Thursday, December 19, 2013

Grades Championship and the Anti Hunger Games.

Well We had a great time at the Iowa Individual Grades Championship.

Barry Vigil, Vlad Tivanski and Jim Su played in the 5th Grade Section

Barry did quite well and tied for third place but lost on tiebreakers.
Jim and Vlad did ok and won two of their four games.
Nathan Wei won 3rd place in the 4th grade.  It was a crazy good tournament with 5 Borlaug players out of 96 entrants.  

 Eddy Xu had a good tournament and won 5th place out of 11!


Over the Holiday Break I will be hosting the Anti Hunger Games at Christ the King Church in Iowa City.

Registration will start at 9am or you can register online.  It will be USCF tournament (all Borlaug Players are USCF members) and the cost will be 5$ all profits will go to the Johnson County Food Bank.  I will be sending out a more detailed announcement by email.

Thank you so much for the gifts yesterday morning.  I felt the love this holiday season.

Here is the ladder.

1 +24  7  0 Nathan Wei                         
  2 +20 11  0 Eric  Liu                          
  3  -2 12  0 Barry  Vigil                       
  4  +1  9  0 Aaron  Smith                       
  5 +31  9  0 Jim Su                             
  6  +6  9  0 Andy Luo                           
  7 +25  8  0 Andrey Arshava                     
  8 +13  8  0 Yulong Shao                        
  9  -1  5  0 Justin Pieper                      
 10 +35  6  0 Vladimir Tivanski                  
 11  +6  7  0 Benjamin Zhang                     
 12 +30 12  0 Liam Willett                       
 13 +26 12  0 Rani Youness                       
 14  -7  6  0 Eric  Pieper                       
 15 +12  9  0 Akhil Bharanidhar                  
 16 +14 15  0 Thomas Pierce                      
 17 -14  9  0 Jacob Vigil                        
 18  +1 12  0 Luke Fasse                         
 19  -4 13  0 Jimin Jung                         
 20 +21 17  0 Noah Willett                       
 21 -19 15  0 Joey Vigil                         
 22 +15 13  0 Joe Su                             
 23 -14  5  0 Alexandra Curtu                    
 24  -4 15  0 Jack Fasse                         
 25 -15  4  0 Akshat Pawar                       
 26 -22  3  0 Defne Bayman                       
 27  -3  8  0 Ben Ciliberto                      
 28 +19  4  0 Alyson Skala                       
 29 -16  6  0 Sanjeev Sarin                      
 30 -24  7  0 Eddy  Xu                           
 31 -13  2  0 Reece Yang                         
 32 -16  2  0 Edward Keen                        
 33 -10  2  0 Aditya Malgaonkar                  
 34  +1  5  0 Yifan Bu                           
 35 -24  0  0 Anna  Zheng                        
 36 -22  2  0 Miranda Feng                       
 37  +3  5  0 Dani Youness                       
 38 +11 15  0 JJ Brown                           
 39 -13  2  0 Ajay Bharanidhar                   
 40 -12  0  0 Shanza Sami                        
 41  +2  1  0 Serena Li                          
 42  +2  2  0 Mohana Sunkara                     
 43  +3  4  0 Diana Tivanskaya                   
 44 -10  5  0 Sachiko Goto                       
 45 -16  7  0 Alexander  Pierce                  
 46  +4  6  0 Tadamichi Goto                     
 47 -16  0  0 Joshua Park                        
 48 -15  1  0 Sebastian  Cochrane                
 49 -11  2  0 Joy Su                             
 50  -2  2  0 Grace  Song                        
 51   0  2  0 Yuning Shao                        
 52   0  0  0 Ren Hutchinson                     
 53   0  1  0 Maria Arshava                      
 54   0  0  0 Thomas Keen                        
 55   0  0  0 Zuhair Adnan              

No comments:

Post a Comment