Tuesday, December 31, 2013

Great Results for the Anti Hunger Games

WOW!  what a great turnout!  On Dec 30th we had a chess tournament at Christ the King Lutheran Church, with a $5 entry fee going to feed the hungry in Johnson County.  I also asked to bring a can if you can.

Well we raised $116 and 15lb in cans of food.

Barry and I bringing the Money and Food to the Crisis Center this morning.

 
 
 WOW!  what a great turnout!  On Dec 30th we had a chess tournament at Christ the King Lutheran Church, with a $5 entry fee going to feed the hungry in Johnson County.  I also asked to bring a can if you can.

Well we raised $116 and 15lb in cans of food.

Barry and I bringing the Money and Food to the Crisis Center this morning.
 
 
 Andy Lou won second place in the Over 1000 section

Barry Vigil won first place in the Under 1000 section




 Thank you everyone for coming.
    1 | AUSTIN JAMES SCHAROSCH         |4.5  |W   8|W   2|D   3|W   4|W   5|
   IA | 12911304 / R: 1222P20->1229P25 |     |     |     |     |     |     |
      |            Q: 1006P14->1101P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | BARRY J VIGIL                  |4.0  |W   9|L   1|W   7|W  12|W   4|
   IA | 14707608 / R:  851   -> 912    |     |     |     |     |     |     |
      |            Q:  838   -> 899    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ANDY LUO                       |3.5  |W   7|W  13|D   1|L   5|W   6|
   IA | 14604183 / R:  996   -> 985    |     |     |     |     |     |     |
      |            Q: 1028   ->1006    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JONATHAN CHEN                  |3.0  |W  19|W   6|W  11|L   1|L   2|
   IA | 14735100 / R:  991   -> 977    |     |     |     |     |     |     |
      |            Q: 1035   ->1006    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | NIKALAUS HUERTER               |3.0  |W  15|L  10|W  14|W   3|L   1|
   IA | 13662253 / R:  809   -> 858    |     |     |     |     |     |     |
      |            Q:  857   -> 890    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | PETE LANDE                     |3.0  |W  17|L   4|W  16|W  13|L   3|
   IA | 14842764 / R:  605   -> 610    |     |     |     |     |     |     |
      |            Q:  610   -> 615    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ATHENA WU                      |3.0  |L   3|W  20|L   2|W  14|W  12|
   IA | 15274655 / R:  413P4 -> 493P9  |     |     |     |     |     |     |
      |            Q:  417P4 -> 497P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ARUN DIXIT                     |3.0  |L   1|W   9|L  12|W  16|W  15|
   IA | 14607904 / R:  102P9 -> 224P14 |     |     |     |     |     |     |
      |            Q:  102P9 -> 226P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | LUKE FASSE                     |2.5  |L   2|L   8|D  15|B    |W  13|
   IA | 15216322 / R: Unrated-> 248P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 250P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | MORGAN LU                      |2.0  |W  16|W   5|U    |U    |U    |
   IA | 14647806 / R: 1278   ->1283    |     |     |     |     |     |     |
      |            Q: 1388   ->1391    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | NATHAN WEI                     |2.0  |W  20|W  18|L   4|U    |U    |
   IA | 14667795 / R:  956   -> 938    |     |     |     |     |     |     |
      |            Q:  992   -> 973    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | DOMINIC RUTKOWSKI              |2.0  |L  18|W  19|W   8|L   2|L   7|
   IA | 15102978 / R:  378P5 -> 377P10 |     |     |     |     |     |     |
      |            Q:  407P5 -> 397P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | CARTER CHRISTOPHER PHILLIPS    |2.0  |W  14|L   3|W  20|L   6|L   9|
   IA | 15324885 / R: Unrated-> 281P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 283P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | SEBASTIAN RUTKOWSKI            |2.0  |L  13|W  17|L   5|L   7|B    |
   IA | 15102880 / R:  103P5 -> 128P9  |     |     |     |     |     |     |
      |            Q:  103P5 -> 128P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | GEORGE HUERTER                 |1.5  |L   5|L  16|D   9|W  17|L   8|
   IA | 15305576 / R:  250P5 -> 182P10 |     |     |     |     |     |     |
      |            Q:  252P5 -> 183P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | HUTCHINSON REN                 |1.5  |L  10|W  15|L   6|L   8|D  17|
   IA | 15306867 / R: Unrated-> 179P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 180P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | MAX GERKE                      |1.5  |L   6|L  14|W  19|L  15|D  16|
   IA | 15324142 / R: Unrated-> 107P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 107P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | BENJAMIN ZHANG                 |1.0  |W  12|L  11|U    |U    |U    |
   IA | 15216337 / R: Unrated-> 645P2  |     |     |     |     |     |     |
      |            Q: Unrated-> 673P2  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | JACK FASSE                     |0.0  |L   4|L  12|L  17|U    |U    |
   IA | 15216316 / R: Unrated-> 101P3  |     |     |     |     |     |     |
      |            Q: Unrated-> 101P3  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | PATRICK JOSEPH SELBY           |0.0  |L  11|L   7|L  13|U    |U    |
   IA | 15271970 / R: Unrated-> 101P3  |     |     |     |     |     |     |
      |            Q: Unrated-> 101P3  |     |     |     |     |     |     |
 

Thursday, December 19, 2013

Grades Championship and the Anti Hunger Games.

Well We had a great time at the Iowa Individual Grades Championship.

Barry Vigil, Vlad Tivanski and Jim Su played in the 5th Grade Section

Barry did quite well and tied for third place but lost on tiebreakers.
Jim and Vlad did ok and won two of their four games.
Nathan Wei won 3rd place in the 4th grade.  It was a crazy good tournament with 5 Borlaug players out of 96 entrants.  

 Eddy Xu had a good tournament and won 5th place out of 11!


Over the Holiday Break I will be hosting the Anti Hunger Games at Christ the King Church in Iowa City.

Registration will start at 9am or you can register online.  It will be USCF tournament (all Borlaug Players are USCF members) and the cost will be 5$ all profits will go to the Johnson County Food Bank.  I will be sending out a more detailed announcement by email.

Thank you so much for the gifts yesterday morning.  I felt the love this holiday season.

Here is the ladder.

1 +24  7  0 Nathan Wei                         
  2 +20 11  0 Eric  Liu                          
  3  -2 12  0 Barry  Vigil                       
  4  +1  9  0 Aaron  Smith                       
  5 +31  9  0 Jim Su                             
  6  +6  9  0 Andy Luo                           
  7 +25  8  0 Andrey Arshava                     
  8 +13  8  0 Yulong Shao                        
  9  -1  5  0 Justin Pieper                      
 10 +35  6  0 Vladimir Tivanski                  
 11  +6  7  0 Benjamin Zhang                     
 12 +30 12  0 Liam Willett                       
 13 +26 12  0 Rani Youness                       
 14  -7  6  0 Eric  Pieper                       
 15 +12  9  0 Akhil Bharanidhar                  
 16 +14 15  0 Thomas Pierce                      
 17 -14  9  0 Jacob Vigil                        
 18  +1 12  0 Luke Fasse                         
 19  -4 13  0 Jimin Jung                         
 20 +21 17  0 Noah Willett                       
 21 -19 15  0 Joey Vigil                         
 22 +15 13  0 Joe Su                             
 23 -14  5  0 Alexandra Curtu                    
 24  -4 15  0 Jack Fasse                         
 25 -15  4  0 Akshat Pawar                       
 26 -22  3  0 Defne Bayman                       
 27  -3  8  0 Ben Ciliberto                      
 28 +19  4  0 Alyson Skala                       
 29 -16  6  0 Sanjeev Sarin                      
 30 -24  7  0 Eddy  Xu                           
 31 -13  2  0 Reece Yang                         
 32 -16  2  0 Edward Keen                        
 33 -10  2  0 Aditya Malgaonkar                  
 34  +1  5  0 Yifan Bu                           
 35 -24  0  0 Anna  Zheng                        
 36 -22  2  0 Miranda Feng                       
 37  +3  5  0 Dani Youness                       
 38 +11 15  0 JJ Brown                           
 39 -13  2  0 Ajay Bharanidhar                   
 40 -12  0  0 Shanza Sami                        
 41  +2  1  0 Serena Li                          
 42  +2  2  0 Mohana Sunkara                     
 43  +3  4  0 Diana Tivanskaya                   
 44 -10  5  0 Sachiko Goto                       
 45 -16  7  0 Alexander  Pierce                  
 46  +4  6  0 Tadamichi Goto                     
 47 -16  0  0 Joshua Park                        
 48 -15  1  0 Sebastian  Cochrane                
 49 -11  2  0 Joy Su                             
 50  -2  2  0 Grace  Song                        
 51   0  2  0 Yuning Shao                        
 52   0  0  0 Ren Hutchinson                     
 53   0  1  0 Maria Arshava                      
 54   0  0  0 Thomas Keen                        
 55   0  0  0 Zuhair Adnan              

Thursday, December 12, 2013

Next Match 28 Feb against Horn/ grades championship in Ames this Saturday

I realize this is parent teacher conference day, but with enough notice we should be able to work it out.

had a lot of games at chess club.

I have a Suburban going to Ames this weekend for the Grades Championship on Saturday.  I'm hoping to have a good turnout from Eastern Iowa.  It is chess season. 

Here is the ladder.  Nathan and Eric are battling for first, they had a heated game on Wed Morning, and it is still going on.


1 +24  7  0 Nathan Wei                         
  2 +20 11  0 Eric  Liu                          
  3  -2 11  0 Barry  Vigil                       
  4  +1  8  0 Aaron  Smith                       
  5 +31  8  0 Jim Su                             
  6 +26  7  0 Andrey Arshava                     
  7  +5  8  0 Andy Luo                           
  8 +13  8  0 Yulong Shao                        
  9  -1  5  0 Justin Pieper                      
 10 +35  6  0 Vladimir Tivanski                  
 11  +6  6  0 Benjamin Zhang                     
 12 +30 11  0 Liam Willett                       
 13  -6  4  0 Eric  Pieper                       
 14 +13  9  0 Akhil Bharanidhar                  
 15 +24 10  0 Rani Youness                       
 16 -13  7  0 Jacob Vigil                        
 17  +2 12  0 Luke Fasse                         
 18  -3 13  0 Jimin Jung                         
 19 +22 17  0 Noah Willett                       
 20 +10 14  0 Thomas Pierce                      
 21 -19 15  0 Joey Vigil                         
 22 +15 12  0 Joe Su                             
 23  -3 14  0 Jack Fasse                         
 24 -14  4  0 Akshat Pawar                       
 25 -21  3  0 Defne Bayman                       
 26 -17  4  0 Alexandra Curtu                    
 27  -3  8  0 Ben Ciliberto                      
 28 +19  4  0 Alysa  Skala                       
 29 -16  6  0 Sanjeev Sarin                      
 30 -24  7  0 Eddy  Xu                           
 31 -13  2  0 Reece Yang                         
 32 -16  2  0 Edward Keen                        
 33  +2  4  0 Yifan Bu                           
 34 -11  1  0 Aditya Malgaonkar                  
 35 -24  0  0 Anna  Zheng                        
 36 -22  2  0 Miranda Feng                       
 37 +12 13  0 JJ Brown                           
 38  +2  4  0 Dani Youness                       
 39 -13  1  0 Ajay Bharanidhar                   
 40 -12  0  0 Shanza Sami                        
 41  +2  1  0 Serena Li                          
 42  +2  2  0 Mohana Sunkara                     
 43  -9  3  0 Sachiko Goto                       
 44 -15  6  0 Alexander  Pierce                  
 45  +5  5  0 Tadamichi Goto                     
 46 -15  0  0 Joshua Park                        
 47 -14  1  0 Sebastian  Cochrane                
 48  -2  3  0 Diana Tivanskaya                   
 49 -11  2  0 Joy Su                             
 50  -2  2  0 Grace  Song                        
 51   0  2  0 Yuning Shao                        
 52   0  0  0 Ren Hutchinson                     
 53   0  1  0 Marcia Arshava                     
 54   0  0  0 Thomas Keen                        
 55   0  0  0 Zuhair Adnan                

Saturday, December 7, 2013

Prairie Chess Round 1

We did pretty good the first round of the Prairie Chess Series.  Nathan Wei won third overall in the K-5 Section.  Eddy Xu won 1st place under 400 in the K-2 section.  It was Eddy's first tournament.  I love the face of a kid winning their first chess trophy!

In the Team Section, although I have not seen the official results I think we are second in K-5 but 4th or 5th in the K-2 Section, However the K-2 section was under represented as only 10 kids showed up and we could ROCK the section by showing up in force.






Thursday, November 21, 2013

No Chess Club Dec 4th and Updated Chess Ladder T Shirts!

Remember no Chess Club on the 4th of December,

The Fasse Brothers did a tag team WWF smackdown on Noah Willet and JJ Brown yesterday.  I think it was because their parents were watching and they wanted to impress them. 

Get the T-Shirts!  Lets look good as we go to these upcoming Tournaments.  I handed out flyers, and they are posted by Mary in the Front Office.

1 +24  7  0 Nathan Wei                         
  2 +20 11  0 Eric  Liu                          
  3  -2 10  0 Barry  Vigil                       
  4  +1  6  0 Aaron  Smith                       
  5 +27  6  0 Andrey Arshava                     
  6  +6  7  0 Andy Luo                           
  7 +14  7  0 Yulong Shao                        
  8   0  5  0 Justin Pieper                      
  9 +36  6  0 Vladimir Tivanski                  
 10  +7  6  0 Benjamin Zhang                     
 11 +31 10  0 Liam Willett                       
 12 +24  7  0 Jim Su                             
 13  -6  4  0 Eric  Pieper                       
 14 +13  9  0 Akhil Bharanidhar                  
 15 +24 10  0 Rani Youness                       
 16 -13  7  0 Jacob Vigil                        
 17  +2 10  0 Luke Fasse                         
 18  -3 12  0 Jimin Jung                         
 19 +22 15  0 Noah Willett                       
 20 -18 14  0 Joey Vigil                         
 21 +16 12  0 Joe Su                             
 22  -2 14  0 Jack Fasse                         
 23  +7 12  0 Thomas Pierce                      
 24 -20  3  0 Defne Bayman                       
 25 -16  4  0 Alexandra Curtu                    
 26  -2  8  0 Ben Ciliberto                      
 27 +20  4  0 Alyson  Skala                       
 28 -15  6  0 Sanjeev Sarin                      
 29 -23  6  0 Eddy  Xu                           
 30 -12  2  0 Reece Yang                         
 31 -15  2  0 Edward Keen                        
 32  +3  4  0 Yifan Bu                           
 33 -10  1  0 Aditya Malgaonkar                  
 34 -24  3  0 Akshat Pawar                       
 35 -24  0  0 Anna  Zheng                        
 36 -22  2  0 Miranda Feng                       
 37 +12 11  0 JJ Brown                           
 38  +2  2  0 Dani Youness                       
 39 -13  1  0 Ajay Bharanidhar                   
 40 -12  0  0 Shanza Sami                        
 41  +2  1  0 Serena Li                          
 42  +2  2  0 Mohana Sunkara                     
 43  -9  2  0 Sachiko Goto                       
 44  +6  3  0 Tadamichi Goto                     
 45 -16  5  0 Alexander  Pierce                  
 46 -15  0  0 Joshua Park                        
 47 -14  1  0 Sebastian  Cochrane                
 48  -2  3  0 Diana Tivanskaya                   
 49 -11  2  0 Joy Su                             
 50  -2  2  0 Grace  Song                        
 51   0  1  0 Yuning Shao                        
 52   0  0  0 Ren Hutchinson                     
 53   0  0  0 Marcia Arshava                     
 54   0  0  0 Thomas Keen                        
 55   0  0  0 Zuhair Adnan          


Monday, November 11, 2013

ICPL Kids Chess Tournament 2013 in memory of Steve Young

 ICPL Kids Chess Tournament 2013

We had 17 Kids represented in the 84 that came to the event!  WOW!!!!!

 Last year there were 59 kids at the library tournament, this year. 84!  We had to bring in extra tables and luckily my friend Jim brought extra chess sets.  These are the cross tables, and not in tiebreak order.  






 

 

3rd grade and under

No.NameRatePtsRnd1Rnd2Rnd3Rnd4
1Thompson, Kian6534.0W18W19W17W4
2Fiedorowicz, Isabe3814.0W24W21W12W3
3Lodh, Anjali5113.0W11W9W8L2
4Chen, Nathan4923.0W27W14W5L1
5Gururaja, Tejas Ki1613.0W10W23L4W6
6Keeney, Sierra Mar1273.0W7W32W25L5
7Brintle, Marcus
3.0L6W28W19W17
8Weimer, Nathan
3.0W15W30L3W13
9Willett, Noah Chri
3.0W26L3W18W14
10Wu, Athena
3.0L5W27W32W15
11Selby, Patrick
2.5L3W31D21W24
12Saxena, Anushka7582.0W33W13L2-U-
13Dixit, Arun1022.0-B-L12W20L8
14Eltoft, Cameron
2.0W28L4W23L9
15Havens, Robi
2.0L8W16W29L10
16Kozich, Aden
2.0L25L15W33W30
17Lu, Henry
2.0W22W25L1L7
18Su, Joe
2.0L1W26L9W29
19Tran, Adrian (andy
2.0W31L1L7W25
20Tran, Alexandra
2.0D30D24L13W27
21Dains, Quinn
1.5W29L2D11-U-
22Green, Vincent
1.5L17-B-D30L23
23Mannengi, Shiva
1.5D32L5L14W22
24Reddy, Aman
1.5L2D20W26L11
25Koh, Eric Shih1041.0W16L17L6L19
26Ali, Ahmed
1.0L9L18L24W33
27Ali, Mohanad
1.0L4L10-B-L20
28Ciliberto, Ben
1.0L14L7W31-U-
29Dillon, Eleanor
1.0L21W33L15L18
30Recobe, Javier
1.0D20L8D22L16
31Xu, Eddy
1.0L19L11L28-B-
32Restrepo, Nicholas
0.5D23L6L10-U-
33Naveen-Kumar, Akshetana
0.0L12L29L16L26

4th grade

No.NameRatePtsRnd1Rnd2Rnd3Rnd4
1Wei, Nathan9033.5W19W8W11D3
2Lee, Frank7713.5W14W10D3W7
3Palaniappan, Arjun9103.0W18W4D2D1
4Thompson, Luke3573.0W6L3W13W12
5Chackalackal, Luca
3.0L7-B-W19W11
6Issay, Niki
3.0L4W14W18W15
7Luo, Andy9962.5W5D13W9L2
8Willett, Liam Mich2822.5W16L1D15W13
9Mascardo, Caroline5962.0W12L11L7W18
10Wilson, Leo2792.0W17L2L12W16
11Pierce, Thomas2782.0-B-W9L1L5
12Basri, Akash Gopal
2.0L9W16W10L4
13Kumar, Aadarsh Day3791.5W15D7L4L8
14Alaya, Yusef
1.5L2L6W17D19
15Bodin, Caleb
1.5L13W17D8L6
16Boaz, Abramoff
1.0L8L12-B-L10
17Dillon, Leah
1.0L10L15L14-B-
18Segvel, Avi
1.0L3W19L6L9
19Thommason, Evan
0.5L1L18L5D14

5th grade

No.NameRatePtsRnd1Rnd2Rnd3Rnd4
1Ogrin-Cotarlan, Sa9004.0W16W6W13W2
2Lu, Kevin9593.0W10W5W4L1
3Liu, Eric8413.0W12L8W11W13
4Vigil, Barry J7533.0W18W7L2W9
5Heller, Evan5413.0W11L2W18W8
6Kasturirangan, Muk2873.0W9L1W15W7
7Tivanski, Vladimir9072.0W17L4W8L6
8Tataurov, Ilya3542.0W14W3L7L5
9Yang, Reece1872.0L6-B-W17L4
10Ali, Mohamed
2.0L2D17D19W18
11Eltoft, Connor
2.0L5W16L3W14
12Ovel, Chloe
2.0L3L18W16W15
13Zhang, Benjamin
2.0W19W14L1L3
14Baney, Breanna
1.0L8L13-B-L11
15Kempuraj, Deepak
1.0-U-W19L6L12
16Leira, Marta
1.0L1L11L12-B-
17Schmidt-Rundell, Heidi
1.0L7D10L9D19
18Su, Jim
1.0L4W12L5L10
19White-Laffey, Maxwell
1.0L13L15D10D17

 

6th Grade

No.NameRatePtsRnd1Rnd2Rnd3Rnd4
1Geng, Dillon9124.0W7W4W3W2
2Jessop, Roman
2.5D4W5W6L1
3Nyberg, Jacob
2.5W8W6L1D4
4D'Alessandro, Etha5402.0D2L1W7D3
5Thomasson, Aaron5152.0L6L2W8-B-
6Bodin, Danny
2.0W5L3L2W7
7Schmidt-Rundell, Spencer
1.0L1W8L4L6
8Trom, Sophie1060.0L3L7L5-U-

 

 

Steve young hot shots

No.NameRatePtsRnd1Rnd2Rnd3
1Lodh, Anish13572.0W4W5L2
2Kozich, Andrew Joh13022.0L5W6W1
3Fiedorowicz, Owen11792.0L6W4W5
4Ogrin-Cotarlan, An10371.0L1L3W6
5Kuznetsov, Yegor10331.0W2L1L3
6Chen, Jonathan10051.0W3L2L4  

Thursday, October 24, 2013

Puzzle Day!



Not much movement on the Chess Ladder as many of our chess players were doing some chess puzzles.  I offered a package of space food as a prize for the student who got the best score on a series of 4 chess puzzles I set up.  4 Students tied with one correct answer.  Jack and Luke Fasse, Vladimir Tivanski and Justin Pieper.  The Puzzles were from October Chess Life for Kids.  We will go over the answers next chess club.




XABCDEFGHY
8rsn-+k+ntr(
7zplzp-+pzpp'
6-+-wq-+-+&
5+p+-sN-+-%
4-+p+-+-+$
3wQP+-+-+-#
2PvL-zPPzPPzP"
1tR-+-mKL+R!
xabcdefghy
Black to Move

XABCDEFGHY
8r+-+-mk-+(
7+-zp-+pzp-'
6-vl-+-+n+&
5+p+p+qsN-%
4-+-+R+-+$
3+-+-+-wQ-#
2-zP-+RzPP+"
1+-+-+-mK-!
xabcdefghy

White To Move
XABCDEFGHY
8r+-wq-trk+(
7zpl+n+pvL-'
6-+p+p+-+&
5+p+-+-+p%
4-+pzPP+pzP$
3+-sN-+P+-#
2PzPQ+-+P+"
1+-+R+RmK-!
xabcdefghy
Black to Move
XABCDEFGHY
8R+-+-+-+(
7+-+-+-+-'
6P+-+-+-+&
5+-+-+p+k%
4r+-+-zP-+$
3+-+-+PmK-#
2-+-+-+-+"
1+-+-+-+-!
xabcdefghy
Black to Move






I made a scheduling error, our match against Prairie will not be on November 7th, as it is parent teacher conferences, so tentatively we plan for Nov 14th.





Wednesday, October 16, 2013

First Match of the EICL is scheduled for November 7th vs Prairie Chess Club in Cedar Rapids!

Yes it is here, the Eastern Iowa Chess League.

I am looking for parental volunteers to arrange carpools to transport our club up to Cedar Rapids after school on Thursday the 7th of November.  I think this is a great opportunity to play chess against another school, last year we had some tournaments in the library of Borlaug but I think having a focus on playing another school is a keen idea.

Today we had 6 rated games!  I am so glad the kids are using the clocks and playing a rated game.  I will be submitting the games to US Chess after the last chess club of the month, as there is a 3 dollar minimum charge and since it is 25 cents to rate a game, and so far there have been 11 games to rate over three weeks.  But with using the clocks and getting familiar with them, it will help if and when the kids do get to a chess tournament, they wont get freaked out having to use one, it will be more natural. 

on the chess ladder Barry Vigil defended his #2 spot, as Nathan was not present, Eric Liu not only did the Borlaug announcements this morning but defended his #3 spot from the hard as the Siberian Frost Vladimir Tivanski. 

Lots of good chess happening.

 1 +24  5  0 Nathan Wei                         
  2  -1  6  0 Barry  Vigil                       
  3 +19  9  0 Eric  Liu                          
  4  +1  4  0 Aaron  Smith                       
  5 +40  4  0 Vladimir Tivanski                  
  6 +30  5  0 Jim Su                             
  7 +14  4  0 Yulong Shao                        
  8  -1  1  0 Eric  Pieper                       
  9 +18  8  0 Akhil Bharanidhar                  
 10 +32  5  0 Liam Willett                       
 11 +21  4  0 Andrey Arshava                     
 12  -9  5  0 Jacob Vigil                        
 13 +24  7  0 Joe Su                             
 14  -6  4  0 Justin Pieper                      
 15  +2  4  0 Benjamin Zhang                     
 16 +25  9  0 Noah Willett                       
 17  +3 12  0 Jack Fasse                         
 18  +1  7  0 Luke Fasse                         
 19 -17 10  0 Joey Vigil                         
 20  -8  3  0 Andy Luo                           
 21 -17  3  0 Defne Bayman                       
 22  -7  6  0 Jimin Jung                         
 23 +24  2  0 Allison  Skala                       
 24 -11  6  0 Sanjeev Sarin                      
 25 -19  6  0 Eddy  Xu                           
 26  -8  2  0 Reece Yang                         
 27 -18  2  0 Alexandra Curtu                    
 28  +7  3  0 Yifan Bu                           
 29 +10  3  0 Rani Youness                       
 30  -7  1  0 Aditya Malgaonkar                  
 31 -21  3  0 Akshat Pawar                       
 32 -21  0  0 Anna  Zheng                        
 33 -19  1  0 Miranda Feng                       
 34 -18  1  0 Edward Keen                        
 35  -5  7  0 Thomas Pierce                      
 36 +13  7  0 JJ Brown                           
 37 -13  4  0 Ben Ciliberto                      
 38 -12  1  0 Ajay Bharanidhar                   
 39 -11  0  0 Shanza Sami                        
 40  +3  1  0 Serena Li                          
 41 -12  2  0 Alexander  Pierce                  
 42 -11  0  0 Joshua Park                        
 43 -10  1  0 Sebastian  Cochrane                
 44  +2  2  0 Diana Tivanskaya                   
 45 -11  1  0 Sachiko Goto                       
 46  -8  1  0 Joy Su                             
 47  -7  0  0 Dani Youness                       
 48  -4  1  0 Mohana Sunkara                     
 49  -1  1  0 Grace  Song                        
 50   0  0  0 Tadamichi Goto                     
 51   0  0  0 Yuning Shao                        
 52   0  0  0 Ren Hutchinson