Tuesday, December 31, 2013

Great Results for the Anti Hunger Games

WOW!  what a great turnout!  On Dec 30th we had a chess tournament at Christ the King Lutheran Church, with a $5 entry fee going to feed the hungry in Johnson County.  I also asked to bring a can if you can.

Well we raised $116 and 15lb in cans of food.

Barry and I bringing the Money and Food to the Crisis Center this morning.

 
 
 WOW!  what a great turnout!  On Dec 30th we had a chess tournament at Christ the King Lutheran Church, with a $5 entry fee going to feed the hungry in Johnson County.  I also asked to bring a can if you can.

Well we raised $116 and 15lb in cans of food.

Barry and I bringing the Money and Food to the Crisis Center this morning.
 
 
 Andy Lou won second place in the Over 1000 section

Barry Vigil won first place in the Under 1000 section




 Thank you everyone for coming.
    1 | AUSTIN JAMES SCHAROSCH         |4.5  |W   8|W   2|D   3|W   4|W   5|
   IA | 12911304 / R: 1222P20->1229P25 |     |     |     |     |     |     |
      |            Q: 1006P14->1101P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | BARRY J VIGIL                  |4.0  |W   9|L   1|W   7|W  12|W   4|
   IA | 14707608 / R:  851   -> 912    |     |     |     |     |     |     |
      |            Q:  838   -> 899    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ANDY LUO                       |3.5  |W   7|W  13|D   1|L   5|W   6|
   IA | 14604183 / R:  996   -> 985    |     |     |     |     |     |     |
      |            Q: 1028   ->1006    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JONATHAN CHEN                  |3.0  |W  19|W   6|W  11|L   1|L   2|
   IA | 14735100 / R:  991   -> 977    |     |     |     |     |     |     |
      |            Q: 1035   ->1006    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | NIKALAUS HUERTER               |3.0  |W  15|L  10|W  14|W   3|L   1|
   IA | 13662253 / R:  809   -> 858    |     |     |     |     |     |     |
      |            Q:  857   -> 890    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | PETE LANDE                     |3.0  |W  17|L   4|W  16|W  13|L   3|
   IA | 14842764 / R:  605   -> 610    |     |     |     |     |     |     |
      |            Q:  610   -> 615    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ATHENA WU                      |3.0  |L   3|W  20|L   2|W  14|W  12|
   IA | 15274655 / R:  413P4 -> 493P9  |     |     |     |     |     |     |
      |            Q:  417P4 -> 497P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ARUN DIXIT                     |3.0  |L   1|W   9|L  12|W  16|W  15|
   IA | 14607904 / R:  102P9 -> 224P14 |     |     |     |     |     |     |
      |            Q:  102P9 -> 226P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | LUKE FASSE                     |2.5  |L   2|L   8|D  15|B    |W  13|
   IA | 15216322 / R: Unrated-> 248P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 250P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | MORGAN LU                      |2.0  |W  16|W   5|U    |U    |U    |
   IA | 14647806 / R: 1278   ->1283    |     |     |     |     |     |     |
      |            Q: 1388   ->1391    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | NATHAN WEI                     |2.0  |W  20|W  18|L   4|U    |U    |
   IA | 14667795 / R:  956   -> 938    |     |     |     |     |     |     |
      |            Q:  992   -> 973    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | DOMINIC RUTKOWSKI              |2.0  |L  18|W  19|W   8|L   2|L   7|
   IA | 15102978 / R:  378P5 -> 377P10 |     |     |     |     |     |     |
      |            Q:  407P5 -> 397P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | CARTER CHRISTOPHER PHILLIPS    |2.0  |W  14|L   3|W  20|L   6|L   9|
   IA | 15324885 / R: Unrated-> 281P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 283P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | SEBASTIAN RUTKOWSKI            |2.0  |L  13|W  17|L   5|L   7|B    |
   IA | 15102880 / R:  103P5 -> 128P9  |     |     |     |     |     |     |
      |            Q:  103P5 -> 128P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | GEORGE HUERTER                 |1.5  |L   5|L  16|D   9|W  17|L   8|
   IA | 15305576 / R:  250P5 -> 182P10 |     |     |     |     |     |     |
      |            Q:  252P5 -> 183P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | HUTCHINSON REN                 |1.5  |L  10|W  15|L   6|L   8|D  17|
   IA | 15306867 / R: Unrated-> 179P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 180P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | MAX GERKE                      |1.5  |L   6|L  14|W  19|L  15|D  16|
   IA | 15324142 / R: Unrated-> 107P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 107P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | BENJAMIN ZHANG                 |1.0  |W  12|L  11|U    |U    |U    |
   IA | 15216337 / R: Unrated-> 645P2  |     |     |     |     |     |     |
      |            Q: Unrated-> 673P2  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | JACK FASSE                     |0.0  |L   4|L  12|L  17|U    |U    |
   IA | 15216316 / R: Unrated-> 101P3  |     |     |     |     |     |     |
      |            Q: Unrated-> 101P3  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | PATRICK JOSEPH SELBY           |0.0  |L  11|L   7|L  13|U    |U    |
   IA | 15271970 / R: Unrated-> 101P3  |     |     |     |     |     |     |
      |            Q: Unrated-> 101P3  |     |     |     |     |     |     |
 

Thursday, December 19, 2013

Grades Championship and the Anti Hunger Games.

Well We had a great time at the Iowa Individual Grades Championship.

Barry Vigil, Vlad Tivanski and Jim Su played in the 5th Grade Section

Barry did quite well and tied for third place but lost on tiebreakers.
Jim and Vlad did ok and won two of their four games.
Nathan Wei won 3rd place in the 4th grade.  It was a crazy good tournament with 5 Borlaug players out of 96 entrants.  

 Eddy Xu had a good tournament and won 5th place out of 11!


Over the Holiday Break I will be hosting the Anti Hunger Games at Christ the King Church in Iowa City.

Registration will start at 9am or you can register online.  It will be USCF tournament (all Borlaug Players are USCF members) and the cost will be 5$ all profits will go to the Johnson County Food Bank.  I will be sending out a more detailed announcement by email.

Thank you so much for the gifts yesterday morning.  I felt the love this holiday season.

Here is the ladder.

1 +24  7  0 Nathan Wei                         
  2 +20 11  0 Eric  Liu                          
  3  -2 12  0 Barry  Vigil                       
  4  +1  9  0 Aaron  Smith                       
  5 +31  9  0 Jim Su                             
  6  +6  9  0 Andy Luo                           
  7 +25  8  0 Andrey Arshava                     
  8 +13  8  0 Yulong Shao                        
  9  -1  5  0 Justin Pieper                      
 10 +35  6  0 Vladimir Tivanski                  
 11  +6  7  0 Benjamin Zhang                     
 12 +30 12  0 Liam Willett                       
 13 +26 12  0 Rani Youness                       
 14  -7  6  0 Eric  Pieper                       
 15 +12  9  0 Akhil Bharanidhar                  
 16 +14 15  0 Thomas Pierce                      
 17 -14  9  0 Jacob Vigil                        
 18  +1 12  0 Luke Fasse                         
 19  -4 13  0 Jimin Jung                         
 20 +21 17  0 Noah Willett                       
 21 -19 15  0 Joey Vigil                         
 22 +15 13  0 Joe Su                             
 23 -14  5  0 Alexandra Curtu                    
 24  -4 15  0 Jack Fasse                         
 25 -15  4  0 Akshat Pawar                       
 26 -22  3  0 Defne Bayman                       
 27  -3  8  0 Ben Ciliberto                      
 28 +19  4  0 Alyson Skala                       
 29 -16  6  0 Sanjeev Sarin                      
 30 -24  7  0 Eddy  Xu                           
 31 -13  2  0 Reece Yang                         
 32 -16  2  0 Edward Keen                        
 33 -10  2  0 Aditya Malgaonkar                  
 34  +1  5  0 Yifan Bu                           
 35 -24  0  0 Anna  Zheng                        
 36 -22  2  0 Miranda Feng                       
 37  +3  5  0 Dani Youness                       
 38 +11 15  0 JJ Brown                           
 39 -13  2  0 Ajay Bharanidhar                   
 40 -12  0  0 Shanza Sami                        
 41  +2  1  0 Serena Li                          
 42  +2  2  0 Mohana Sunkara                     
 43  +3  4  0 Diana Tivanskaya                   
 44 -10  5  0 Sachiko Goto                       
 45 -16  7  0 Alexander  Pierce                  
 46  +4  6  0 Tadamichi Goto                     
 47 -16  0  0 Joshua Park                        
 48 -15  1  0 Sebastian  Cochrane                
 49 -11  2  0 Joy Su                             
 50  -2  2  0 Grace  Song                        
 51   0  2  0 Yuning Shao                        
 52   0  0  0 Ren Hutchinson                     
 53   0  1  0 Maria Arshava                      
 54   0  0  0 Thomas Keen                        
 55   0  0  0 Zuhair Adnan              

Thursday, December 12, 2013

Next Match 28 Feb against Horn/ grades championship in Ames this Saturday

I realize this is parent teacher conference day, but with enough notice we should be able to work it out.

had a lot of games at chess club.

I have a Suburban going to Ames this weekend for the Grades Championship on Saturday.  I'm hoping to have a good turnout from Eastern Iowa.  It is chess season. 

Here is the ladder.  Nathan and Eric are battling for first, they had a heated game on Wed Morning, and it is still going on.


1 +24  7  0 Nathan Wei                         
  2 +20 11  0 Eric  Liu                          
  3  -2 11  0 Barry  Vigil                       
  4  +1  8  0 Aaron  Smith                       
  5 +31  8  0 Jim Su                             
  6 +26  7  0 Andrey Arshava                     
  7  +5  8  0 Andy Luo                           
  8 +13  8  0 Yulong Shao                        
  9  -1  5  0 Justin Pieper                      
 10 +35  6  0 Vladimir Tivanski                  
 11  +6  6  0 Benjamin Zhang                     
 12 +30 11  0 Liam Willett                       
 13  -6  4  0 Eric  Pieper                       
 14 +13  9  0 Akhil Bharanidhar                  
 15 +24 10  0 Rani Youness                       
 16 -13  7  0 Jacob Vigil                        
 17  +2 12  0 Luke Fasse                         
 18  -3 13  0 Jimin Jung                         
 19 +22 17  0 Noah Willett                       
 20 +10 14  0 Thomas Pierce                      
 21 -19 15  0 Joey Vigil                         
 22 +15 12  0 Joe Su                             
 23  -3 14  0 Jack Fasse                         
 24 -14  4  0 Akshat Pawar                       
 25 -21  3  0 Defne Bayman                       
 26 -17  4  0 Alexandra Curtu                    
 27  -3  8  0 Ben Ciliberto                      
 28 +19  4  0 Alysa  Skala                       
 29 -16  6  0 Sanjeev Sarin                      
 30 -24  7  0 Eddy  Xu                           
 31 -13  2  0 Reece Yang                         
 32 -16  2  0 Edward Keen                        
 33  +2  4  0 Yifan Bu                           
 34 -11  1  0 Aditya Malgaonkar                  
 35 -24  0  0 Anna  Zheng                        
 36 -22  2  0 Miranda Feng                       
 37 +12 13  0 JJ Brown                           
 38  +2  4  0 Dani Youness                       
 39 -13  1  0 Ajay Bharanidhar                   
 40 -12  0  0 Shanza Sami                        
 41  +2  1  0 Serena Li                          
 42  +2  2  0 Mohana Sunkara                     
 43  -9  3  0 Sachiko Goto                       
 44 -15  6  0 Alexander  Pierce                  
 45  +5  5  0 Tadamichi Goto                     
 46 -15  0  0 Joshua Park                        
 47 -14  1  0 Sebastian  Cochrane                
 48  -2  3  0 Diana Tivanskaya                   
 49 -11  2  0 Joy Su                             
 50  -2  2  0 Grace  Song                        
 51   0  2  0 Yuning Shao                        
 52   0  0  0 Ren Hutchinson                     
 53   0  1  0 Marcia Arshava                     
 54   0  0  0 Thomas Keen                        
 55   0  0  0 Zuhair Adnan                

Saturday, December 7, 2013

Prairie Chess Round 1

We did pretty good the first round of the Prairie Chess Series.  Nathan Wei won third overall in the K-5 Section.  Eddy Xu won 1st place under 400 in the K-2 section.  It was Eddy's first tournament.  I love the face of a kid winning their first chess trophy!

In the Team Section, although I have not seen the official results I think we are second in K-5 but 4th or 5th in the K-2 Section, However the K-2 section was under represented as only 10 kids showed up and we could ROCK the section by showing up in force.