Wednesday, November 5, 2014

Eddie Xu wins 4th place at Susan Polgar Boys and Girls Open

Eddie Xu wins 4th place in the U8 section in Shaumburg, Illinois this past weekend, and here he is receiving his trophy from none other than GM Susan Polgar herself.



sorry for no chess today, but we will be back next week ready to go.  and don't forget the library tournament coming up.

Also playing in Shaumburg representing Borlaug Elementary were Barry and Joseph Vigil.  Unfortunately all were in separate age groups so we couldn't get a team trophy.  Arshaq Saleem won 1st in the U16 section and qualifies to  represent the United States in Greece at the World Youth Open next year.


and here is the ladder.

1 +11  3  0 Eric  Pieper                       
  2   0  6  0 Barry  Vigil                       
  3  +2  6  0 Benjamin Zhang                     
  4  -3  1  0 Nathan Wei                         
  5  +8  3  0 Justin Pieper                      
  6  +4  8  0 Akhil Bharanidhar                  
  7   0  6  0 Andy Luo                           
  8 +14  5  0 Eddy  Xu                           
  9  +7  6  0 Thomas Pierce                      
 10 +10  6  0 Joey Vigil                         
 11   0  5  0 Aaron  Smith                       
 12 +15  1  0 Alexandra Curtu                    
 13 +30  6  0 Joey Bartelme                      
 14  +9 10  0 Aditya Malgaonkar                  
 15 +11  6  0 Jimin Jung                         
 16 +31  3  0 Jaehyun Jae Jung                   
 17  +4  4  0 Ajay Bharanidhar                   
 18 +12  5  0 Alyson Skala                       
 19 +10  4  0 Defne Bayman                       
 20 +11  2  0 Ben Ciliberto                      
 21 +24  5  0 Grace  Song                        
 22 +14  1  0 Anna  Zheng                        
 23 +38  4  0 Alyssa Skala                       
 24 +13  3  0 Miranda Feng                       
 25 +24  4  0 Jaymeson Harms                     
 26 +33  6  0 Huichan Mark Jung                  
 27 +22  7  0 Alexander  Pierce                  
 28 +13  1  0 JJ Brown                           
 29  +9  5  0 Diana Tivanskaya                   
 30 +18  4  0 Maria Arshava                      
 31 +11  0  0 Shanza Sami                        
 32 +12  3  0 Mohana Sunkara                     
 33 +29  7  0 Josie Schwartz                     
 34 +20  0  0 Yuning Shao                        
 35 +20  0  0 Ren Hutchinson                     
 36 +22  2  0 Mahmoud Aly                        
 37 +23  0  0 Brady Thoma                        
 38  +4  2  0 Asif Ali                           
 39  +3  1  0 Aneesh Arvind                      
 40  +4  0  0 Nya Bunyan                         
 41  +4  0  0 Sarah Bunyan                       
 42  +4  2  0 Sophie Castro                      
 43  +4  1  0 Gabriella Ciliberto                
 44 +10  2  0 Anna  Miao                         
 45  +3  3  0 Julieta Fajardo-New                
 46  +4  0  0 Owen Houtman                       
 47  +8  3  0 Bennett Olson                      
 48  +2  4  0 Thomas  Keen                       
 49  +2  2  0 Aiden Liu                          
 50  +2  0  0 Aden Mascher                       
 51  +2  1  0 Cale Mascher                       
 52  +9  4  0 Brady Olson                        
 53 +12  3  0 Gordy Gambrall                     
 54  +2  1  0 Rebecca Ren                        
 55  +2  0  0 Arieanna Singh                     
 56  +4  4  0 Collin Whitters                    
 57  +1  1  0 Isaac Smith                        
 58  +1  2  0 Gregory Van Auken                  
 59  +2  0  0 Flora Zhu                          
 60  +1  1  0 Iesa Lassiter                      
 61  +1  0  0 Nicolas Arteaga                    
 62  +1  0  0 Ricardo Arteaga                    
 63  +1  0  0 Abigail Neumiller                  
 64   0  1  0 Owen Harms                         
 65   0  0  0 Reece Yang                         
 66   0  0  0 Alden Zhang            

No comments:

Post a Comment