Chess Club was rocking this morning about 40 or so kids playing!
Bug House has become quite popular, I feel that in the future we need to have a Bug House tournament.
the Longfellow Chess Club is sponsoring a chess tournament on June 1st! Free and Unrated.
It is limited to 100 players, so please sign up ahead of time.
Unrated K-6 Limited to the first 100 entries. Registration begins at 9AM games set to begin at 10am Where: Longfellow Elementary School Iowa City ,1130 Seymour Ave Iowa City, IA 52240 Reg: Register by sending e-mail to hawkchess@gmail.com
Rounds: 5 rounds SS, G/30 one section! Entry Fee: Free, but Limited to
the First 100 entries. Prize Info: Trophies to top 10 overall and top 4
in each grade Send Entry Fee to: Free
and todays chess ladder
1 +5 22 0 Barry vigil
2 0 21 0 Andy Luo
3 +45 16 0 Akhil Bharanidhar
4 +4 25 0 Nathan Wei
5 +4 13 0 Justin Pieper
6 +41 8 0 Eric (Yo Yo) Liu
7 0 12 0 Vladimir Tivanski
8 -7 24 0 Yulong Shao
9 -4 21 0 Aaron Smith
10 -6 24 0 Andrey Arshava
11 -8 23 0 Liam Willett
12 0 24 0 Jack Gray
13 +7 19 0 Eric Pieper
14 -1 14 0 Jacob Vigil
15 +22 13 0 Josh Greene
16 -6 17 0 Benjamin Zhang
17 -6 22 0 Joseph Vigil
18 +3 7 0 Alexandra Curtu
19 -2 10 0 Thomas Pierce
20 +13 6 0 Reece Yang
21 +10 8 0 Jocelyn Hsieh
22 -3 22 0 Mohana Sunkara
23 +13 10 0 Evan Green
24 +21 18 0 Jim Li
25 +28 6 0 Sachiko Goto
26 0 18 0 Sebastian Cochran
27 +13 14 0 Shalom A. Gugsa
28 +24 7 0 Diana Tivanski
29 -15 7 0 Lily (Hongjin) Li
30 -12 6 0 Karina Li
31 -16 7 0 Miranda Feng
32 -4 9 0 Noah Willett
33 +22 3 0 Serena Li
34 -2 4 0 Richard Yang
35 -19 8 0 Defne Bayman
36 -14 2 0 Yifan Zhai
37 -14 5 0 Xinyu Wang
38 -11 13 0 Jimin Jung
39 -15 7 0 Sanjeev Sarin
40 -15 6 0 Laurel Haverkamp
41 -12 6 0 Jikun, (Bob) Zhang
42 -12 1 0 Sabrina Du
43 -9 4 0 Emerson Bennett
44 -9 3 0 Connor Houtman
45 -7 0 3 Amelia Stevens
46 -7 2 0 Tommy Stevens
47 +2 5 0 Ajay Bharanidhar
48 +6 8 0 J.J. Brown
49 -8 5 0 Emma Zheng
50 -8 1 0 Naomi A. Gugsa
51 -8 1 1 Ryan Goodman
52 -8 1 1 Joey Goodman
53 -7 2 0 David Zhou
54 -4 1 0 Yeon (Jay) Lim
55 -4 0 0 YoonJi (Beth) Lim
56 0 0 0 Laura Li
57 0 1 0 Yifan Bu
58 0 0 0 Nick Oberbrockling
59 0 0 0 Mackenzie Oberbrockling
Thursday, May 23, 2013
Wednesday, May 1, 2013
Class E and Under second place finisher!
Congratulations to Akhil Bharanidhar! He won second place in the Iowa Class E and Under Championship! You should have seen the smile on his face when I handed him the $15 dollar prize! He defeated Barry Vigil something nobody seems to be able to do at chess club. Great work, Akhil also has moved up to second on the chess ladder this morning! Sounds to me like someone has been practicing their chess.
Diana, Serena and Naomi have been practicing chess art. They have been playing games to get the pieces into certain positions, this morning they played into an X and and H. I am not sure on how this translates to winning, but is winning everything? I think having fun in the name of their game.
on the ladder this morning, Barry yet again defended the Number 1 spot. JJ Brown is credited with his first wins and has moved up the ladder. Great work JJ! I can see the chess sets I placed at BASP are getting some good use.
1 +5 20 0 Barry vigil
2 +46 14 0 Akhil Bharanidhar
3 +5 24 0 Nathan Wei
4 +43 6 0 Eric (Yo Yo) Liu
5 -3 20 0 Andy Luo
6 +1 11 0 Vladimir Tivanski
7 -6 24 0 Yulong Shao
8 -3 21 0 Aaron Smith
9 -6 22 0 Liam Willett
10 -6 22 0 Andrey Arshava
11 +1 24 0 Jack Gray
12 +8 15 0 Eric Pieper
13 -4 12 0 Justin Pieper
14 -1 13 0 Jacob Vigil
15 +22 12 0 Josh Greene
16 -6 17 0 Benjamin Zhang
17 -6 21 0 Joseph Vigil
18 +3 7 0 Alexandra Curtu
19 -2 9 0 Thomas Pierce
20 +11 7 0 Jocelyn Hsieh
21 -2 22 0 Mohana Sunkara
22 +11 5 0 Reece Yang
23 +22 17 0 Jim Li
24 +29 6 0 Sachiko Goto
25 +15 12 0 Shalom A. Gugsa
26 +26 7 0 Diana Tivanski
27 -13 7 0 Lily (Hongjin) Li
28 -10 6 0 Karina Li
29 -14 7 0 Miranda Feng
30 -4 16 0 Sebastian Cochran
31 -3 9 0 Noah Willett
32 0 3 0 Richard Yang
33 -17 8 0 Defne Bayman
34 -12 2 0 Yifan Zhai
35 -12 5 0 Xinyu Wang
36 -9 12 0 Jimin Jung
37 -13 7 0 Sanjeev Sarin
38 -13 6 0 Laurel Haverkamp
39 -10 6 0 Jikun, (Bob) Zhang
40 -10 1 0 Sabrina Du
41 -7 4 0 Emerson Bennett
42 -7 3 0 Connor Houtman
43 -7 9 0 Evan Green
44 -6 0 3 Amelia Stevens
45 -6 2 0 Tommy Stevens
46 +8 7 0 J.J. Brown
47 -6 5 0 Emma Zheng
48 +7 2 0 Serena Li
49 -7 1 0 Naomi A. Gugsa
50 -7 1 1 Ryan Goodman
51 -7 1 1 Joey Goodman
52 -6 2 0 David Zhou
53 -4 4 0 Ajay Bharanidhar
54 -4 1 0 Yeon (Jay) Lim
55 -4 0 0 YoonJi (Beth) Lim
56 0 0 0 Laura Li
57 0 1 0 Yifan Bu
Diana, Serena and Naomi have been practicing chess art. They have been playing games to get the pieces into certain positions, this morning they played into an X and and H. I am not sure on how this translates to winning, but is winning everything? I think having fun in the name of their game.
on the ladder this morning, Barry yet again defended the Number 1 spot. JJ Brown is credited with his first wins and has moved up the ladder. Great work JJ! I can see the chess sets I placed at BASP are getting some good use.
1 +5 20 0 Barry vigil
2 +46 14 0 Akhil Bharanidhar
3 +5 24 0 Nathan Wei
4 +43 6 0 Eric (Yo Yo) Liu
5 -3 20 0 Andy Luo
6 +1 11 0 Vladimir Tivanski
7 -6 24 0 Yulong Shao
8 -3 21 0 Aaron Smith
9 -6 22 0 Liam Willett
10 -6 22 0 Andrey Arshava
11 +1 24 0 Jack Gray
12 +8 15 0 Eric Pieper
13 -4 12 0 Justin Pieper
14 -1 13 0 Jacob Vigil
15 +22 12 0 Josh Greene
16 -6 17 0 Benjamin Zhang
17 -6 21 0 Joseph Vigil
18 +3 7 0 Alexandra Curtu
19 -2 9 0 Thomas Pierce
20 +11 7 0 Jocelyn Hsieh
21 -2 22 0 Mohana Sunkara
22 +11 5 0 Reece Yang
23 +22 17 0 Jim Li
24 +29 6 0 Sachiko Goto
25 +15 12 0 Shalom A. Gugsa
26 +26 7 0 Diana Tivanski
27 -13 7 0 Lily (Hongjin) Li
28 -10 6 0 Karina Li
29 -14 7 0 Miranda Feng
30 -4 16 0 Sebastian Cochran
31 -3 9 0 Noah Willett
32 0 3 0 Richard Yang
33 -17 8 0 Defne Bayman
34 -12 2 0 Yifan Zhai
35 -12 5 0 Xinyu Wang
36 -9 12 0 Jimin Jung
37 -13 7 0 Sanjeev Sarin
38 -13 6 0 Laurel Haverkamp
39 -10 6 0 Jikun, (Bob) Zhang
40 -10 1 0 Sabrina Du
41 -7 4 0 Emerson Bennett
42 -7 3 0 Connor Houtman
43 -7 9 0 Evan Green
44 -6 0 3 Amelia Stevens
45 -6 2 0 Tommy Stevens
46 +8 7 0 J.J. Brown
47 -6 5 0 Emma Zheng
48 +7 2 0 Serena Li
49 -7 1 0 Naomi A. Gugsa
50 -7 1 1 Ryan Goodman
51 -7 1 1 Joey Goodman
52 -6 2 0 David Zhou
53 -4 4 0 Ajay Bharanidhar
54 -4 1 0 Yeon (Jay) Lim
55 -4 0 0 YoonJi (Beth) Lim
56 0 0 0 Laura Li
57 0 1 0 Yifan Bu
Subscribe to:
Posts (Atom)