Here are the Pairings for the Borlaug Chess Club Tournament
the first name will be White, the second name is black and then in descending order
1 Wei, nathan (0.0,900)","xxx","Ciliberto, Ben (0.0,nnnn)"
2. Sarin, Sanjeev (0.0,146)","xxx","Vigil, Barry J (0.0,916)"
3 Willett, Liam Mich (0.0,282)","xxx","Yang, Reece (0.0,188)"
4 Keen, Edward (0.0,nnnn)","xxx","Shao, Yulong (0.0,552)"
5 Zhang, Benjamin (0.0,0)","xxx","Bu, Yifan (0.0,nnnn)"
6 Zheng, Anna (0.0,nnnn)","xxx","Tivanski, Vladimir (0.0,849)"
7 Luo, Andy (0.0,996)","xxx","Feng, Miranda (0.0,nnnn)"
8 Tivanskaya, Diana (0.0,101)","xxx","Liu, Eric (0.0,780)"
9 Su, Jim (0.0,460)","xxx","Youness, Dani (0.0,nnnn)"
10 Skala, Alyssa Mari (0.0,105)","xxx","Bharanidhar, Akhil (0.0,589)"
11 Smith, Aaron Matthew (0.0,527)","xxx","Brown, JJ (0.0,108)"
12 Shanza, Sami (0.0,nnnn)","xxx","Pieper, Eric (0.0,632)"
13 Pieper, Justin (0.0,376)","xxx","Li, Serena (0.0,nnnn)"
14 Sunkara, Mohana (0.0,nnnn)","xxx","Arshava, Andrey (0.0,474)"
15 Vigil, Jacob T (0.0,298)","xxx","Song, Grace (0.0,101)"
16 Goto, Sachiko (0.0,nnnn)","xxx","Pierce, Thomas (0.0,278)"
17 Pawar, Akshat (0.0,nnnn)","xxx","Jung, Jaeyun (0.0,nnnn)"
18 Arshava, Maria (0.0,nnnn)","xxx","Willett, Noah Chri (0.0,nnnn)"
19 Su, Joe (0.0,nnnn)","xxx","Pierce, Alexander (0.0,nnnn)"
20 Goto, Tadamichi (0.0,nnnn)","xxx","Vigil, Joseph (0.0,275)"
21 Bharanidhar, Ajay (0.0,133)","xxx","Park, Joshua (0.0,nnnn)"
22 Cochran, Sebastian (0.0,183)","xxx","Xu, Eddy (0.0,346)"
23 Malgaonkar, Aditya (0.0,189)","xxx","Su, Joy (0.0,nnnn)"
24 Shao, Yuning (0.0,nnnn)","xxx","Youness, Rani (0.0,nnnn)"
25 Fasse, Luke (0.0,248)","xxx","Ren, Hutchinson (0.0,113)"
26 Keen, Thomas (0.0,nnnn)","xxx","Jung, Jimin (0.0,nnnn)"
27 Curtu, Alexandra (0.0,235)","xxx","Zuhair, Adnan (0.0,nnnn)"
28 Mahmoud, Ali (0.0,nnnn)","xxx","Fasse,Jack (0.0,nnnn)"
29 Bayman, Defne Ezel (0.0,nnnn)","xxx","Jung, Huichan (0.0,nnnn)"
30 Thoma, Brady (0.0,nnnn)","xxx","Skala, Alyson Nico (0.0,nnnn)"
Monday, April 7, 2014
Monday, January 27, 2014
Weber-Borlaug Tournament Results!
2014 Weber Tournament
Congratulations! Team we done good.2nd place overall! and individuals winning were
Andy Luo 2nd place overall with perfect 5.0 score
Barry Vigil 10th Place overall with 4.0
the following players placed in the top four of their grades!
Andrey Arshava 6th Grade
Vladimir Tivanski 5th Grade
Nathan Wei 4th Grade
Justin and Eric Pieper Third Grade
and Eddy Xu! 1st Grade
Great Show! There is a USCF tournament every Saturday from now until Feb 15th.
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Lodh, Anish | 1259 | 5.0 | W50 | W42 | W32 | W28 | W8 |
| 2 | Luo, Andy | 996 | 5.0 | W87 | W44 | W69 | W20 | W7 |
| 3 | Takahashi, Michael | 1426 | 4.5 | W73 | W70 | W27 | D6 | W25 |
| 4 | Fiedorowicz, Owen | 1154 | 4.5 | W82 | W41 | W15 | W10 | D5 |
| 5 | Ogrin-Cot, Andrew | 1038 | 4.5 | W117 | W99 | W34 | W17 | D4 |
| 6 | Geng, Dillon Xingy | 912 | 4.5 | W126 | W53 | W39 | D3 | W28 |
| 7 | Song, Daniel | 1076 | 4.0 | W107 | W112 | W31 | W12 | L2 |
| 8 | Kuznetsov, Yegor | 1031 | 4.0 | W132 | W100 | W24 | W55 | L1 |
| 9 | Ogrin-Cot, Sarah | 927 | 4.0 | W76 | W52 | L17 | W21 | W37 |
| 10 | Vigil, Barry J | 851 | 4.0 | W47 | W19 | W29 | L4 | W39 |
| 11 | Saxena, Anushka | 803 | 4.0 | W78 | L27 | W62 | W70 | W42 |
| 12 | Tivanski, Vladimir | 786 | 4.0 | W116 | W94 | W57 | L7 | W49 |
| 13 | Lodh, Anjali | 709 | 4.0 | W96 | W83 | L20 | W43 | W44 |
| 14 | Pieper, Eric | 632 | 4.0 | L49 | W111 | W86 | W45 | W55 |
| 15 | Copeland, Eli | 515 | 4.0 | W133 | W49 | L4 | W84 | W57 |
| 16 | Ovel, Chloe | 472 | 4.0 | L57 | W119 | W51 | W77 | W48 |
| 17 | Tataurov, Ilya | 370 | 4.0 | W91 | W124 | W9 | L5 | W30 |
| 18 | Brintle, Marcus | 4.0 | W35 | W22 | L28 | W36 | W32 | |
| 19 | Lu, Andy Yuanhao | 4.0 | W105 | L10 | W40 | W34 | W31 | |
| 20 | Wang, Alexander | 4.0 | W122 | W36 | W13 | L2 | W35 | |
| 21 | Wei, Nathan | 956 | 3.5 | W131 | W43 | D25 | L9 | W63 |
| 22 | Chalkley, Lilia | 394 | 3.5 | W104 | L18 | W97 | D26 | W67 |
| 23 | Rutkowski, Dominic | 378 | 3.5 | D48 | L67 | W115 | W61 | W68 |
| 24 | Pieper, Justin | 376 | 3.5 | W109 | W64 | L8 | W56 | D27 |
| 25 | Kasturirangan, Mukundan | 287 | 3.5 | W108 | W92 | D21 | W67 | L3 |
| 26 | Basri, Akash Gopal | 3.5 | W81 | L39 | W72 | D22 | W66 | |
| 27 | Lu, Kevin | 3.5 | W93 | W11 | L3 | W29 | D24 | |
| 28 | Palaniappan, Arjun | 896 | 3.0 | W63 | W58 | W18 | L1 | L6 |
| 29 | Heller, Evan | 675 | 3.0 | W66 | W59 | L10 | L27 | W73 |
| 30 | Thomasson, Aaron | 602 | 3.0 | L64 | W93 | W96 | W78 | L17 |
| 31 | Chen, Nathan | 551 | 3.0 | W110 | W84 | L7 | W95 | L19 |
| 32 | D'alessandro, Etha | 540 | 3.0 | W103 | W97 | L1 | W83 | L18 |
| 33 | Smith, Aaron Matthew | 527 | 3.0 | -H- | -H- | W74 | L57 | W77 |
| 34 | Kleiman, Benjamin | 492 | 3.0 | W121 | W54 | L5 | L19 | W82 |
| 35 | Arshava, Andrey | 474 | 3.0 | L18 | W90 | W46 | W53 | L20 |
| 36 | Su, Jim | 460 | 3.0 | W115 | L20 | W82 | L18 | W78 |
| 37 | Xu, Eddy | 346 | 3.0 | L83 | W102 | W88 | W52 | L9 |
| 38 | Weaver, Emmett | 332 | 3.0 | W79 | L55 | L49 | W107 | W90 |
| 39 | Wilson, Leo | 308 | 3.0 | W88 | W26 | L6 | W76 | L10 |
| 40 | Vigil, Jacob T | 298 | 3.0 | W89 | L57 | L19 | W72 | W79 |
| 41 | Willett, Liam Mich | 282 | 3.0 | W102 | L4 | W94 | L48 | W85 |
| 42 | Vigil, Joseph | 275 | 3.0 | W125 | L1 | W92 | W64 | L11 |
| 43 | Rutkowski, Sebasti | 103 | 3.0 | W46 | L21 | W124 | L13 | W84 |
| 44 | Dixit, Arun | 102 | 3.0 | W77 | L2 | W85 | W68 | L13 |
| 45 | Bodin, Caleb | 3.0 | L70 | W113 | W105 | L14 | W76 | |
| 46 | Bodin, Danny | 3.0 | L43 | W79 | L35 | W100 | W69 | |
| 47 | Chaudhary, Hamza | 3.0 | L10 | L78 | W128 | W88 | W75 | |
| 48 | Cornell, Paul | 3.0 | D23 | W75 | D56 | W41 | L16 | |
| 49 | Dykstra, Izzy | 3.0 | W14 | L15 | W38 | W69 | L12 | |
| 50 | Erickson, Adam | 3.0 | L1 | L105 | W134 | W87 | W83 | |
| 51 | Gromacki, Brady | 3.0 | L99 | W73 | L16 | W96 | W97 | |
| 52 | Harris, Jack | 3.0 | W98 | L9 | W100 | L37 | W86 | |
| 53 | Hendrickson, Annabel | 3.0 | W118 | L6 | W58 | L35 | W81 | |
| 54 | Hong, Tina | 3.0 | W134 | L34 | L70 | W114 | W95 | |
| 55 | Lu, Henry | 3.0 | W114 | W38 | W68 | L8 | L14 | |
| 56 | Mammeng, Siva | 3.0 | D65 | W106 | D48 | L24 | W70 | |
| 57 | Nyberg, Jacob | 3.0 | W16 | W40 | L12 | W33 | L15 | |
| 58 | Selby, Patrick Jos | 3.0 | W90 | L28 | L53 | W115 | W74 | |
| 59 | Yanacheak, Nathan | 3.0 | W120 | L29 | L95 | W121 | W94 | |
| 60 | Deninger, Jacob | 250 | 2.5 | D80 | W65 | L67 | L66 | W101 |
| 61 | Velles, Alexander | 128 | 2.5 | L95 | W132 | D66 | L23 | W112 |
| 62 | Emmad, Minou | 113 | 2.5 | D75 | W80 | L11 | D98 | D64 |
| 63 | Adams, Peter | 2.5 | L28 | D121 | W106 | W80 | L21 | |
| 64 | Brandauer, Ethan | 2.5 | W30 | L24 | W112 | L42 | D62 | |
| 65 | Jain, Pakshal M | 2.5 | D56 | L60 | D121 | D91 | W98 | |
| 66 | Krupa, Lochlan | 2.5 | L29 | W131 | D61 | W60 | L26 | |
| 67 | Su, Joe | 2.5 | D106 | W23 | W60 | L25 | L22 | |
| 68 | Albrecht-Buehler, Ananya | 687 | 2.0 | W85 | W95 | L55 | L44 | L23 |
| 69 | Jessop, Roman | 400 | 2.0 | W74 | W86 | L2 | L49 | L46 |
| 70 | Keeney, Sierra Mar | 253 | 2.0 | W45 | L3 | W54 | L11 | L56 |
| 71 | Koh, Eric | 104 | 2.0 | L94 | W81 | -H- | -H- | -N- |
| 72 | Anderson, Fiona | 2.0 | L124 | W87 | L26 | L40 | W114 | |
| 73 | Bergal, Timothy | 2.0 | L3 | L51 | W133 | W93 | L29 | |
| 74 | Bowen-Burt, Elianno | 2.0 | L69 | W127 | L33 | W117 | L58 | |
| 75 | Ciliberto, Ben | 2.0 | D62 | L48 | D98 | W122 | L47 | |
| 76 | Curtu, Alexandra | 2.0 | L9 | W133 | W91 | L39 | L45 | |
| 77 | Ding, Peter | 2.0 | L44 | W128 | W117 | L16 | L33 | |
| 78 | Dunwald, Elliot | 2.0 | L11 | W47 | W110 | L30 | L36 | |
| 79 | Gerke, Max | 2.0 | L38 | L46 | W102 | W112 | L40 | |
| 80 | Goodvin, Charlie | 2.0 | D60 | L62 | W101 | L63 | D91 | |
| 81 | Gowda, Anshul | 2.0 | L26 | L71 | W103 | W92 | L53 | |
| 82 | Havens, Robbie | 2.0 | L4 | W118 | L36 | W120 | L34 | |
| 83 | Issay, Nikki | 2.0 | W37 | L13 | W122 | L32 | L50 | |
| 84 | Jenkins, Cole | 2.0 | W113 | L31 | W99 | L15 | L43 | |
| 85 | Lassner, Jason | 2.0 | L68 | W114 | L44 | W99 | L41 | |
| 86 | Menezes, Jaden | 2.0 | W123 | L69 | L14 | W118 | L52 | |
| 87 | Poremba, Ally | 2.0 | L2 | L72 | W119 | L50 | W120 | |
| 88 | Reddy, Aman | 2.0 | L39 | W116 | L37 | L47 | W118 | |
| 89 | Schultz, Adam | 2.0 | L40 | W125 | -H- | -H- | -N- | |
| 90 | Shabazz-Jones, Nasan | 2.0 | L58 | L35 | W111 | W105 | L38 | |
| 91 | Shah, Muneeb | 2.0 | L17 | W104 | L76 | D65 | D80 | |
| 92 | Strack, Heiko | 2.0 | W119 | L25 | L42 | L81 | W121 | |
| 93 | Tang, Jenny | 2.0 | L27 | L30 | W131 | L73 | W117 | |
| 94 | Thibodeau, Robbie | 2.0 | W71 | L12 | L41 | W109 | L59 | |
| 95 | Willett, Noah Chri | 2.0 | W61 | L68 | W59 | L31 | L54 | |
| 96 | Wu, Kyros | 2.0 | L13 | W120 | L30 | L51 | W122 | |
| 97 | Yu, Frank JunZhang | 2.0 | W128 | L32 | L22 | W110 | L51 | |
| 98 | Jessop, Blaise | 496 | 1.5 | L52 | D115 | D75 | D62 | L65 |
| 99 | Brown, JJ | 108 | 1.5 | W51 | L5 | L84 | L85 | D107 |
| 100 | Kozich, Aden | 106 | 1.5 | W127 | L8 | L52 | L46 | D109 |
| 101 | Abu-Hijleh, Zein | 1.5 | -H- | -U- | L80 | W106 | L60 | |
| 102 | Chaudhary, Ali | 1.5 | L41 | L37 | L79 | W133 | D103 | |
| 103 | Ephraim, Madeline | 1.5 | L32 | L110 | L81 | W119 | D102 | |
| 104 | Fennell-Chametzky, Sam | 1.5 | L22 | L91 | L120 | W128 | D110 | |
| 105 | Green, Vincent | 1.5 | L19 | W50 | L45 | L90 | D111 | |
| 106 | Jurgens, Isabel | 1.5 | D67 | L56 | L63 | L101 | W125 | |
| 107 | Kempuraj, Deepak | 1.5 | L7 | L117 | W113 | L38 | D99 | |
| 108 | Malgaonkar, Aditya | 1.5 | L25 | D126 | W125 | -U- | -U- | |
| 109 | Phillips, Carter | 1.5 | L24 | -H- | -H- | L94 | D100 | |
| 110 | Ren, Hutchinson | 1.5 | L31 | W103 | L78 | L97 | D104 | |
| 111 | Spencer, Thomas | 1.5 | L112 | L14 | L90 | W127 | D105 | |
| 112 | Wilson, Cormac | 133 | 1.0 | W111 | L7 | L64 | L79 | L61 |
| 113 | Velles, Clair Reza | 116 | 1.0 | L84 | L45 | L107 | D125 | D115 |
| 114 | Tivanskaya, Diana | 101 | 1.0 | L55 | L85 | -B- | L54 | L72 |
| 115 | Bhattacharya, Sayan | 1.0 | L36 | D98 | L23 | L58 | D113 | |
| 116 | Dai, Henry | 1.0 | L12 | L88 | -H- | -H- | -N- | |
| 117 | Dykstra, Fischer | 1.0 | L5 | W107 | L77 | L74 | L93 | |
| 118 | Fast, Ella | 1.0 | L53 | L82 | W132 | L86 | L88 | |
| 119 | Fennell-Chametzky, Aaron | 1.0 | L92 | L16 | L87 | L103 | W133 | |
| 120 | Howe, Alex | 1.0 | L59 | L96 | W104 | L82 | L87 | |
| 121 | Pawar, Akshat | 1.0 | L34 | D63 | D65 | L59 | L92 | |
| 122 | Singh, Samir | 1.0 | L20 | W134 | L83 | L75 | L96 | |
| 123 | Tecedor, Jorge | 1.0 | L86 | -H- | -H- | -N- | -N- | |
| 124 | Ziegelbein, Johnny | 1.0 | W72 | L17 | L43 | -U- | -U- | |
| 125 | Carpenter, Mathias | 0.5 | L42 | L89 | L108 | D113 | L106 | |
| 126 | Harwani, Ishan | 0.5 | L6 | D108 | -U- | -U- | -U- | |
| 127 | Kempuraj, Shreya | 0.5 | L100 | L74 | -U- | L111 | D128 | |
| 128 | Meza, Evzen | 0.5 | L97 | L77 | L47 | L104 | D127 | |
| 129 | Wu, Athena | 413 | 0.0 | -U- | -U- | -U- | -U- | -U- |
| 130 | Fiedorowicz, Isabel | 395 | 0.0 | -U- | -U- | -U- | -U- | -U- |
| 131 | Barrientos, Alex | 0.0 | L21 | L66 | L93 | -U- | -U- | |
| 132 | Howe, Isaac | 0.0 | L8 | L61 | L118 | -U- | -U- | |
| 133 | Meza, Rene | 0.0 | L15 | L76 | L73 | L102 | L119 | |
| 134 | Pydipalli, Piyush | 0.0 | L54 | L122 | L50 | -U- | -U- |
Tuesday, January 14, 2014
Girls state Chess Championship
Girls State Chess Championship!
Teresa Knecht won the title, Teresa lives close to Borlaug and well, she would have gone to Borlaug if Borlaug elementary had existed when she was in elementary school, hence I will claim her as our own.
and our very own Alexandra Curtu won best under 200!
she was unrated prior to the tournament, so she won not only the unrated section but the U200 section but since we can only give her one trophy she got the higher.
here is the ladder for last week.
1 +24 7 0 Nathan Wei
2 +20 11 0 Eric Liu
3 -2 12 0 Barry Vigil
4 +1 9 0 Aaron Smith
5 +31 9 0 Jim Su
6 +6 10 0 Andy Luo
7 +25 8 0 Andrey Arshava
8 +13 8 0 Yulong Shao
9 -1 5 0 Justin Pieper
10 +35 6 0 Vladimir Tivanski
11 +6 7 0 Benjamin Zhang
12 +30 12 0 Liam Willett
13 +14 10 0 Akhil Bharanidhar
14 +25 13 0 Rani Youness
15 -8 7 0 Eric Pieper
16 +14 15 0 Thomas Pierce
17 -14 9 0 Jacob Vigil
18 +1 12 0 Luke Fasse
19 -4 13 0 Jimin Jung
20 +21 17 0 Noah Willett
21 -19 15 0 Joey Vigil
22 +15 13 0 Joe Su
23 -14 5 0 Alexandra Curtu
24 -4 15 0 Jack Fasse
25 -15 4 0 Akshat Pawar
26 -22 3 0 Defne Bayman
27 -3 8 0 Ben Ciliberto
28 +19 4 0 Alyson Skala
29 -16 6 0 Sanjeev Sarin
30 -24 8 0 Eddy Xu
31 -13 2 0 Reece Yang
32 -16 2 0 Edward Keen
33 -10 2 0 Aditya Malgaonkar
34 +1 5 0 Yifan Bu
35 -24 0 0 Anna Zheng
36 -22 2 0 Miranda Feng
37 -11 3 0 Ajay Bharanidhar
38 +2 6 0 Dani Youness
39 +10 16 0 JJ Brown
40 -12 0 0 Shanza Sami
41 +2 1 0 Serena Li
42 +2 2 0 Mohana Sunkara
43 +3 4 0 Diana Tivanskaya
44 -10 5 0 Sachiko Goto
45 -16 7 0 Alexander Pierce
46 +4 6 0 Tadamichi Goto
47 -16 0 0 Joshua Park
48 -15 1 0 Sebastian Cochrane
49 -11 2 0 Joy Su
50 -2 2 0 Grace Song
51 0 2 0 Yuning Shao
52 0 0 0 Ren Hutchinson
53 0 1 0 Maria Arshava
54 0 0 0 Thomas Keen
55 0 0 0 Zuhair Adnan
Teresa Knecht won the title, Teresa lives close to Borlaug and well, she would have gone to Borlaug if Borlaug elementary had existed when she was in elementary school, hence I will claim her as our own.
and our very own Alexandra Curtu won best under 200!
she was unrated prior to the tournament, so she won not only the unrated section but the U200 section but since we can only give her one trophy she got the higher.
here is the ladder for last week.
1 +24 7 0 Nathan Wei
2 +20 11 0 Eric Liu
3 -2 12 0 Barry Vigil
4 +1 9 0 Aaron Smith
5 +31 9 0 Jim Su
6 +6 10 0 Andy Luo
7 +25 8 0 Andrey Arshava
8 +13 8 0 Yulong Shao
9 -1 5 0 Justin Pieper
10 +35 6 0 Vladimir Tivanski
11 +6 7 0 Benjamin Zhang
12 +30 12 0 Liam Willett
13 +14 10 0 Akhil Bharanidhar
14 +25 13 0 Rani Youness
15 -8 7 0 Eric Pieper
16 +14 15 0 Thomas Pierce
17 -14 9 0 Jacob Vigil
18 +1 12 0 Luke Fasse
19 -4 13 0 Jimin Jung
20 +21 17 0 Noah Willett
21 -19 15 0 Joey Vigil
22 +15 13 0 Joe Su
23 -14 5 0 Alexandra Curtu
24 -4 15 0 Jack Fasse
25 -15 4 0 Akshat Pawar
26 -22 3 0 Defne Bayman
27 -3 8 0 Ben Ciliberto
28 +19 4 0 Alyson Skala
29 -16 6 0 Sanjeev Sarin
30 -24 8 0 Eddy Xu
31 -13 2 0 Reece Yang
32 -16 2 0 Edward Keen
33 -10 2 0 Aditya Malgaonkar
34 +1 5 0 Yifan Bu
35 -24 0 0 Anna Zheng
36 -22 2 0 Miranda Feng
37 -11 3 0 Ajay Bharanidhar
38 +2 6 0 Dani Youness
39 +10 16 0 JJ Brown
40 -12 0 0 Shanza Sami
41 +2 1 0 Serena Li
42 +2 2 0 Mohana Sunkara
43 +3 4 0 Diana Tivanskaya
44 -10 5 0 Sachiko Goto
45 -16 7 0 Alexander Pierce
46 +4 6 0 Tadamichi Goto
47 -16 0 0 Joshua Park
48 -15 1 0 Sebastian Cochrane
49 -11 2 0 Joy Su
50 -2 2 0 Grace Song
51 0 2 0 Yuning Shao
52 0 0 0 Ren Hutchinson
53 0 1 0 Maria Arshava
54 0 0 0 Thomas Keen
55 0 0 0 Zuhair Adnan
Tuesday, December 31, 2013
Great Results for the Anti Hunger Games
WOW! what a great turnout! On Dec 30th we had a chess tournament at
Christ the King Lutheran Church, with a $5 entry fee going to feed the
hungry in Johnson County. I also asked to bring a can if you can.
Well we raised $116 and 15lb in cans of food.
Barry and I bringing the Money and Food to the Crisis Center this morning.
Well we raised $116 and 15lb in cans of food.
Barry and I bringing the Money and Food to the Crisis Center this morning.
WOW! what a great turnout! On Dec 30th we had a chess tournament at
Christ the King Lutheran Church, with a $5 entry fee going to feed the
hungry in Johnson County. I also asked to bring a can if you can.
Well we raised $116 and 15lb in cans of food.
Barry and I bringing the Money and Food to the Crisis Center this morning.
Well we raised $116 and 15lb in cans of food.
Barry and I bringing the Money and Food to the Crisis Center this morning.
Andy Lou won second place in the Over 1000 section
Barry Vigil won first place in the Under 1000 section
Thank you everyone for coming.
1 | AUSTIN JAMES SCHAROSCH |4.5 |W 8|W 2|D 3|W 4|W 5| IA | 12911304 / R: 1222P20->1229P25 | | | | | | | | Q: 1006P14->1101P19 | | | | | | | ---------------------------------------------------------------------------- 2 | BARRY J VIGIL |4.0 |W 9|L 1|W 7|W 12|W 4| IA | 14707608 / R: 851 -> 912 | | | | | | | | Q: 838 -> 899 | | | | | | | ---------------------------------------------------------------------------- 3 | ANDY LUO |3.5 |W 7|W 13|D 1|L 5|W 6| IA | 14604183 / R: 996 -> 985 | | | | | | | | Q: 1028 ->1006 | | | | | | | ---------------------------------------------------------------------------- 4 | JONATHAN CHEN |3.0 |W 19|W 6|W 11|L 1|L 2| IA | 14735100 / R: 991 -> 977 | | | | | | | | Q: 1035 ->1006 | | | | | | | ---------------------------------------------------------------------------- 5 | NIKALAUS HUERTER |3.0 |W 15|L 10|W 14|W 3|L 1| IA | 13662253 / R: 809 -> 858 | | | | | | | | Q: 857 -> 890 | | | | | | | ---------------------------------------------------------------------------- 6 | PETE LANDE |3.0 |W 17|L 4|W 16|W 13|L 3| IA | 14842764 / R: 605 -> 610 | | | | | | | | Q: 610 -> 615 | | | | | | | ---------------------------------------------------------------------------- 7 | ATHENA WU |3.0 |L 3|W 20|L 2|W 14|W 12| IA | 15274655 / R: 413P4 -> 493P9 | | | | | | | | Q: 417P4 -> 497P9 | | | | | | | ---------------------------------------------------------------------------- 8 | ARUN DIXIT |3.0 |L 1|W 9|L 12|W 16|W 15| IA | 14607904 / R: 102P9 -> 224P14 | | | | | | | | Q: 102P9 -> 226P14 | | | | | | | ---------------------------------------------------------------------------- 9 | LUKE FASSE |2.5 |L 2|L 8|D 15|B |W 13| IA | 15216322 / R: Unrated-> 248P4 | | | | | | | | Q: Unrated-> 250P4 | | | | | | | ---------------------------------------------------------------------------- 10 | MORGAN LU |2.0 |W 16|W 5|U |U |U | IA | 14647806 / R: 1278 ->1283 | | | | | | | | Q: 1388 ->1391 | | | | | | | ---------------------------------------------------------------------------- 11 | NATHAN WEI |2.0 |W 20|W 18|L 4|U |U | IA | 14667795 / R: 956 -> 938 | | | | | | | | Q: 992 -> 973 | | | | | | | ---------------------------------------------------------------------------- 12 | DOMINIC RUTKOWSKI |2.0 |L 18|W 19|W 8|L 2|L 7| IA | 15102978 / R: 378P5 -> 377P10 | | | | | | | | Q: 407P5 -> 397P10 | | | | | | | ---------------------------------------------------------------------------- 13 | CARTER CHRISTOPHER PHILLIPS |2.0 |W 14|L 3|W 20|L 6|L 9| IA | 15324885 / R: Unrated-> 281P5 | | | | | | | | Q: Unrated-> 283P5 | | | | | | | ---------------------------------------------------------------------------- 14 | SEBASTIAN RUTKOWSKI |2.0 |L 13|W 17|L 5|L 7|B | IA | 15102880 / R: 103P5 -> 128P9 | | | | | | | | Q: 103P5 -> 128P9 | | | | | | | ---------------------------------------------------------------------------- 15 | GEORGE HUERTER |1.5 |L 5|L 16|D 9|W 17|L 8| IA | 15305576 / R: 250P5 -> 182P10 | | | | | | | | Q: 252P5 -> 183P10 | | | | | | | ---------------------------------------------------------------------------- 16 | HUTCHINSON REN |1.5 |L 10|W 15|L 6|L 8|D 17| IA | 15306867 / R: Unrated-> 179P5 | | | | | | | | Q: Unrated-> 180P5 | | | | | | | ---------------------------------------------------------------------------- 17 | MAX GERKE |1.5 |L 6|L 14|W 19|L 15|D 16| IA | 15324142 / R: Unrated-> 107P5 | | | | | | | | Q: Unrated-> 107P5 | | | | | | | ---------------------------------------------------------------------------- 18 | BENJAMIN ZHANG |1.0 |W 12|L 11|U |U |U | IA | 15216337 / R: Unrated-> 645P2 | | | | | | | | Q: Unrated-> 673P2 | | | | | | | ---------------------------------------------------------------------------- 19 | JACK FASSE |0.0 |L 4|L 12|L 17|U |U | IA | 15216316 / R: Unrated-> 101P3 | | | | | | | | Q: Unrated-> 101P3 | | | | | | | ---------------------------------------------------------------------------- 20 | PATRICK JOSEPH SELBY |0.0 |L 11|L 7|L 13|U |U | IA | 15271970 / R: Unrated-> 101P3 | | | | | | | | Q: Unrated-> 101P3 | | | | | | |
Thursday, December 19, 2013
Grades Championship and the Anti Hunger Games.
Well We had a great time at the Iowa Individual Grades Championship.
Barry Vigil, Vlad Tivanski and Jim Su played in the 5th Grade Section
Barry did quite well and tied for third place but lost on tiebreakers.
Jim and Vlad did ok and won two of their four games.
Nathan Wei won 3rd place in the 4th grade. It was a crazy good tournament with 5 Borlaug players out of 96 entrants.
Eddy Xu had a good tournament and won 5th place out of 11!
Over the Holiday Break I will be hosting the Anti Hunger Games at Christ the King Church in Iowa City.
Registration will start at 9am or you can register online. It will be USCF tournament (all Borlaug Players are USCF members) and the cost will be 5$ all profits will go to the Johnson County Food Bank. I will be sending out a more detailed announcement by email.
Thank you so much for the gifts yesterday morning. I felt the love this holiday season.
Here is the ladder.
1 +24 7 0 Nathan Wei
2 +20 11 0 Eric Liu
3 -2 12 0 Barry Vigil
4 +1 9 0 Aaron Smith
5 +31 9 0 Jim Su
6 +6 9 0 Andy Luo
7 +25 8 0 Andrey Arshava
8 +13 8 0 Yulong Shao
9 -1 5 0 Justin Pieper
10 +35 6 0 Vladimir Tivanski
11 +6 7 0 Benjamin Zhang
12 +30 12 0 Liam Willett
13 +26 12 0 Rani Youness
14 -7 6 0 Eric Pieper
15 +12 9 0 Akhil Bharanidhar
16 +14 15 0 Thomas Pierce
17 -14 9 0 Jacob Vigil
18 +1 12 0 Luke Fasse
19 -4 13 0 Jimin Jung
20 +21 17 0 Noah Willett
21 -19 15 0 Joey Vigil
22 +15 13 0 Joe Su
23 -14 5 0 Alexandra Curtu
24 -4 15 0 Jack Fasse
25 -15 4 0 Akshat Pawar
26 -22 3 0 Defne Bayman
27 -3 8 0 Ben Ciliberto
28 +19 4 0 Alyson Skala
29 -16 6 0 Sanjeev Sarin
30 -24 7 0 Eddy Xu
31 -13 2 0 Reece Yang
32 -16 2 0 Edward Keen
33 -10 2 0 Aditya Malgaonkar
34 +1 5 0 Yifan Bu
35 -24 0 0 Anna Zheng
36 -22 2 0 Miranda Feng
37 +3 5 0 Dani Youness
38 +11 15 0 JJ Brown
39 -13 2 0 Ajay Bharanidhar
40 -12 0 0 Shanza Sami
41 +2 1 0 Serena Li
42 +2 2 0 Mohana Sunkara
43 +3 4 0 Diana Tivanskaya
44 -10 5 0 Sachiko Goto
45 -16 7 0 Alexander Pierce
46 +4 6 0 Tadamichi Goto
47 -16 0 0 Joshua Park
48 -15 1 0 Sebastian Cochrane
49 -11 2 0 Joy Su
50 -2 2 0 Grace Song
51 0 2 0 Yuning Shao
52 0 0 0 Ren Hutchinson
53 0 1 0 Maria Arshava
54 0 0 0 Thomas Keen
55 0 0 0 Zuhair Adnan
Barry Vigil, Vlad Tivanski and Jim Su played in the 5th Grade Section
Barry did quite well and tied for third place but lost on tiebreakers.
Jim and Vlad did ok and won two of their four games.
Nathan Wei won 3rd place in the 4th grade. It was a crazy good tournament with 5 Borlaug players out of 96 entrants.
Eddy Xu had a good tournament and won 5th place out of 11!
Over the Holiday Break I will be hosting the Anti Hunger Games at Christ the King Church in Iowa City.
