I realize this is parent teacher conference day, but with enough notice we should be able to work it out.
had a lot of games at chess club.
I have a Suburban going to Ames this weekend for the Grades Championship on Saturday. I'm hoping to have a good turnout from Eastern Iowa. It is chess season.
Here is the ladder. Nathan and Eric are battling for first, they had a heated game on Wed Morning, and it is still going on.
1 +24 7 0 Nathan Wei
2 +20 11 0 Eric Liu
3 -2 11 0 Barry Vigil
4 +1 8 0 Aaron Smith
5 +31 8 0 Jim Su
6 +26 7 0 Andrey Arshava
7 +5 8 0 Andy Luo
8 +13 8 0 Yulong Shao
9 -1 5 0 Justin Pieper
10 +35 6 0 Vladimir Tivanski
11 +6 6 0 Benjamin Zhang
12 +30 11 0 Liam Willett
13 -6 4 0 Eric Pieper
14 +13 9 0 Akhil Bharanidhar
15 +24 10 0 Rani Youness
16 -13 7 0 Jacob Vigil
17 +2 12 0 Luke Fasse
18 -3 13 0 Jimin Jung
19 +22 17 0 Noah Willett
20 +10 14 0 Thomas Pierce
21 -19 15 0 Joey Vigil
22 +15 12 0 Joe Su
23 -3 14 0 Jack Fasse
24 -14 4 0 Akshat Pawar
25 -21 3 0 Defne Bayman
26 -17 4 0 Alexandra Curtu
27 -3 8 0 Ben Ciliberto
28 +19 4 0 Alysa Skala
29 -16 6 0 Sanjeev Sarin
30 -24 7 0 Eddy Xu
31 -13 2 0 Reece Yang
32 -16 2 0 Edward Keen
33 +2 4 0 Yifan Bu
34 -11 1 0 Aditya Malgaonkar
35 -24 0 0 Anna Zheng
36 -22 2 0 Miranda Feng
37 +12 13 0 JJ Brown
38 +2 4 0 Dani Youness
39 -13 1 0 Ajay Bharanidhar
40 -12 0 0 Shanza Sami
41 +2 1 0 Serena Li
42 +2 2 0 Mohana Sunkara
43 -9 3 0 Sachiko Goto
44 -15 6 0 Alexander Pierce
45 +5 5 0 Tadamichi Goto
46 -15 0 0 Joshua Park
47 -14 1 0 Sebastian Cochrane
48 -2 3 0 Diana Tivanskaya
49 -11 2 0 Joy Su
50 -2 2 0 Grace Song
51 0 2 0 Yuning Shao
52 0 0 0 Ren Hutchinson
53 0 1 0 Marcia Arshava
54 0 0 0 Thomas Keen
55 0 0 0 Zuhair Adnan
Thursday, December 12, 2013
Saturday, December 7, 2013
Prairie Chess Round 1
We did pretty good the first round of the Prairie Chess Series. Nathan Wei won third overall in the K-5 Section. Eddy Xu won 1st place under 400 in the K-2 section. It was Eddy's first tournament. I love the face of a kid winning their first chess trophy!
In the Team Section, although I have not seen the official results I think we are second in K-5 but 4th or 5th in the K-2 Section, However the K-2 section was under represented as only 10 kids showed up and we could ROCK the section by showing up in force.
In the Team Section, although I have not seen the official results I think we are second in K-5 but 4th or 5th in the K-2 Section, However the K-2 section was under represented as only 10 kids showed up and we could ROCK the section by showing up in force.
Thursday, November 21, 2013
No Chess Club Dec 4th and Updated Chess Ladder T Shirts!
Remember no Chess Club on the 4th of December,
The Fasse Brothers did a tag team WWF smackdown on Noah Willet and JJ Brown yesterday. I think it was because their parents were watching and they wanted to impress them.
Get the T-Shirts! Lets look good as we go to these upcoming Tournaments. I handed out flyers, and they are posted by Mary in the Front Office.
1 +24 7 0 Nathan Wei
2 +20 11 0 Eric Liu
3 -2 10 0 Barry Vigil
4 +1 6 0 Aaron Smith
5 +27 6 0 Andrey Arshava
6 +6 7 0 Andy Luo
7 +14 7 0 Yulong Shao
8 0 5 0 Justin Pieper
9 +36 6 0 Vladimir Tivanski
10 +7 6 0 Benjamin Zhang
11 +31 10 0 Liam Willett
12 +24 7 0 Jim Su
13 -6 4 0 Eric Pieper
14 +13 9 0 Akhil Bharanidhar
15 +24 10 0 Rani Youness
16 -13 7 0 Jacob Vigil
17 +2 10 0 Luke Fasse
18 -3 12 0 Jimin Jung
19 +22 15 0 Noah Willett
20 -18 14 0 Joey Vigil
21 +16 12 0 Joe Su
22 -2 14 0 Jack Fasse
23 +7 12 0 Thomas Pierce
24 -20 3 0 Defne Bayman
25 -16 4 0 Alexandra Curtu
26 -2 8 0 Ben Ciliberto
27 +20 4 0 Alyson Skala
28 -15 6 0 Sanjeev Sarin
29 -23 6 0 Eddy Xu
30 -12 2 0 Reece Yang
31 -15 2 0 Edward Keen
32 +3 4 0 Yifan Bu
33 -10 1 0 Aditya Malgaonkar
34 -24 3 0 Akshat Pawar
35 -24 0 0 Anna Zheng
36 -22 2 0 Miranda Feng
37 +12 11 0 JJ Brown
38 +2 2 0 Dani Youness
39 -13 1 0 Ajay Bharanidhar
40 -12 0 0 Shanza Sami
41 +2 1 0 Serena Li
42 +2 2 0 Mohana Sunkara
43 -9 2 0 Sachiko Goto
44 +6 3 0 Tadamichi Goto
45 -16 5 0 Alexander Pierce
46 -15 0 0 Joshua Park
47 -14 1 0 Sebastian Cochrane
48 -2 3 0 Diana Tivanskaya
49 -11 2 0 Joy Su
50 -2 2 0 Grace Song
51 0 1 0 Yuning Shao
52 0 0 0 Ren Hutchinson
53 0 0 0 Marcia Arshava
54 0 0 0 Thomas Keen
55 0 0 0 Zuhair Adnan
The Fasse Brothers did a tag team WWF smackdown on Noah Willet and JJ Brown yesterday. I think it was because their parents were watching and they wanted to impress them.
Get the T-Shirts! Lets look good as we go to these upcoming Tournaments. I handed out flyers, and they are posted by Mary in the Front Office.
1 +24 7 0 Nathan Wei
2 +20 11 0 Eric Liu
3 -2 10 0 Barry Vigil
4 +1 6 0 Aaron Smith
5 +27 6 0 Andrey Arshava
6 +6 7 0 Andy Luo
7 +14 7 0 Yulong Shao
8 0 5 0 Justin Pieper
9 +36 6 0 Vladimir Tivanski
10 +7 6 0 Benjamin Zhang
11 +31 10 0 Liam Willett
12 +24 7 0 Jim Su
13 -6 4 0 Eric Pieper
14 +13 9 0 Akhil Bharanidhar
15 +24 10 0 Rani Youness
16 -13 7 0 Jacob Vigil
17 +2 10 0 Luke Fasse
18 -3 12 0 Jimin Jung
19 +22 15 0 Noah Willett
20 -18 14 0 Joey Vigil
21 +16 12 0 Joe Su
22 -2 14 0 Jack Fasse
23 +7 12 0 Thomas Pierce
24 -20 3 0 Defne Bayman
25 -16 4 0 Alexandra Curtu
26 -2 8 0 Ben Ciliberto
27 +20 4 0 Alyson Skala
28 -15 6 0 Sanjeev Sarin
29 -23 6 0 Eddy Xu
30 -12 2 0 Reece Yang
31 -15 2 0 Edward Keen
32 +3 4 0 Yifan Bu
33 -10 1 0 Aditya Malgaonkar
34 -24 3 0 Akshat Pawar
35 -24 0 0 Anna Zheng
36 -22 2 0 Miranda Feng
37 +12 11 0 JJ Brown
38 +2 2 0 Dani Youness
39 -13 1 0 Ajay Bharanidhar
40 -12 0 0 Shanza Sami
41 +2 1 0 Serena Li
42 +2 2 0 Mohana Sunkara
43 -9 2 0 Sachiko Goto
44 +6 3 0 Tadamichi Goto
45 -16 5 0 Alexander Pierce
46 -15 0 0 Joshua Park
47 -14 1 0 Sebastian Cochrane
48 -2 3 0 Diana Tivanskaya
49 -11 2 0 Joy Su
50 -2 2 0 Grace Song
51 0 1 0 Yuning Shao
52 0 0 0 Ren Hutchinson
53 0 0 0 Marcia Arshava
54 0 0 0 Thomas Keen
55 0 0 0 Zuhair Adnan
Monday, November 11, 2013
ICPL Kids Chess Tournament 2013 in memory of Steve Young
ICPL Kids Chess Tournament 2013
We had 17 Kids represented in the 84 that came to the event! WOW!!!!!
Last year there were 59 kids at the library tournament, this year. 84! We had to bring in extra tables and luckily my friend Jim brought extra chess sets. These are the cross tables, and not in tiebreak order.
3rd grade and under
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | Thompson, Kian | 653 | 4.0 | W18 | W19 | W17 | W4 |
| 2 | Fiedorowicz, Isabe | 381 | 4.0 | W24 | W21 | W12 | W3 |
| 3 | Lodh, Anjali | 511 | 3.0 | W11 | W9 | W8 | L2 |
| 4 | Chen, Nathan | 492 | 3.0 | W27 | W14 | W5 | L1 |
| 5 | Gururaja, Tejas Ki | 161 | 3.0 | W10 | W23 | L4 | W6 |
| 6 | Keeney, Sierra Mar | 127 | 3.0 | W7 | W32 | W25 | L5 |
| 7 | Brintle, Marcus | 3.0 | L6 | W28 | W19 | W17 | |
| 8 | Weimer, Nathan | 3.0 | W15 | W30 | L3 | W13 | |
| 9 | Willett, Noah Chri | 3.0 | W26 | L3 | W18 | W14 | |
| 10 | Wu, Athena | 3.0 | L5 | W27 | W32 | W15 | |
| 11 | Selby, Patrick | 2.5 | L3 | W31 | D21 | W24 | |
| 12 | Saxena, Anushka | 758 | 2.0 | W33 | W13 | L2 | -U- |
| 13 | Dixit, Arun | 102 | 2.0 | -B- | L12 | W20 | L8 |
| 14 | Eltoft, Cameron | 2.0 | W28 | L4 | W23 | L9 | |
| 15 | Havens, Robi | 2.0 | L8 | W16 | W29 | L10 | |
| 16 | Kozich, Aden | 2.0 | L25 | L15 | W33 | W30 | |
| 17 | Lu, Henry | 2.0 | W22 | W25 | L1 | L7 | |
| 18 | Su, Joe | 2.0 | L1 | W26 | L9 | W29 | |
| 19 | Tran, Adrian (andy | 2.0 | W31 | L1 | L7 | W25 | |
| 20 | Tran, Alexandra | 2.0 | D30 | D24 | L13 | W27 | |
| 21 | Dains, Quinn | 1.5 | W29 | L2 | D11 | -U- | |
| 22 | Green, Vincent | 1.5 | L17 | -B- | D30 | L23 | |
| 23 | Mannengi, Shiva | 1.5 | D32 | L5 | L14 | W22 | |
| 24 | Reddy, Aman | 1.5 | L2 | D20 | W26 | L11 | |
| 25 | Koh, Eric Shih | 104 | 1.0 | W16 | L17 | L6 | L19 |
| 26 | Ali, Ahmed | 1.0 | L9 | L18 | L24 | W33 | |
| 27 | Ali, Mohanad | 1.0 | L4 | L10 | -B- | L20 | |
| 28 | Ciliberto, Ben | 1.0 | L14 | L7 | W31 | -U- | |
| 29 | Dillon, Eleanor | 1.0 | L21 | W33 | L15 | L18 | |
| 30 | Recobe, Javier | 1.0 | D20 | L8 | D22 | L16 | |
| 31 | Xu, Eddy | 1.0 | L19 | L11 | L28 | -B- | |
| 32 | Restrepo, Nicholas | 0.5 | D23 | L6 | L10 | -U- | |
| 33 | Naveen-Kumar, Akshetana | 0.0 | L12 | L29 | L16 | L26 |
4th grade
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | Wei, Nathan | 903 | 3.5 | W19 | W8 | W11 | D3 |
| 2 | Lee, Frank | 771 | 3.5 | W14 | W10 | D3 | W7 |
| 3 | Palaniappan, Arjun | 910 | 3.0 | W18 | W4 | D2 | D1 |
| 4 | Thompson, Luke | 357 | 3.0 | W6 | L3 | W13 | W12 |
| 5 | Chackalackal, Luca | 3.0 | L7 | -B- | W19 | W11 | |
| 6 | Issay, Niki | 3.0 | L4 | W14 | W18 | W15 | |
| 7 | Luo, Andy | 996 | 2.5 | W5 | D13 | W9 | L2 |
| 8 | Willett, Liam Mich | 282 | 2.5 | W16 | L1 | D15 | W13 |
| 9 | Mascardo, Caroline | 596 | 2.0 | W12 | L11 | L7 | W18 |
| 10 | Wilson, Leo | 279 | 2.0 | W17 | L2 | L12 | W16 |
| 11 | Pierce, Thomas | 278 | 2.0 | -B- | W9 | L1 | L5 |
| 12 | Basri, Akash Gopal | 2.0 | L9 | W16 | W10 | L4 | |
| 13 | Kumar, Aadarsh Day | 379 | 1.5 | W15 | D7 | L4 | L8 |
| 14 | Alaya, Yusef | 1.5 | L2 | L6 | W17 | D19 | |
| 15 | Bodin, Caleb | 1.5 | L13 | W17 | D8 | L6 | |
| 16 | Boaz, Abramoff | 1.0 | L8 | L12 | -B- | L10 | |
| 17 | Dillon, Leah | 1.0 | L10 | L15 | L14 | -B- | |
| 18 | Segvel, Avi | 1.0 | L3 | W19 | L6 | L9 | |
| 19 | Thommason, Evan | 0.5 | L1 | L18 | L5 | D14 |
5th grade
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | Ogrin-Cotarlan, Sa | 900 | 4.0 | W16 | W6 | W13 | W2 |
| 2 | Lu, Kevin | 959 | 3.0 | W10 | W5 | W4 | L1 |
| 3 | Liu, Eric | 841 | 3.0 | W12 | L8 | W11 | W13 |
| 4 | Vigil, Barry J | 753 | 3.0 | W18 | W7 | L2 | W9 |
| 5 | Heller, Evan | 541 | 3.0 | W11 | L2 | W18 | W8 |
| 6 | Kasturirangan, Muk | 287 | 3.0 | W9 | L1 | W15 | W7 |
| 7 | Tivanski, Vladimir | 907 | 2.0 | W17 | L4 | W8 | L6 |
| 8 | Tataurov, Ilya | 354 | 2.0 | W14 | W3 | L7 | L5 |
| 9 | Yang, Reece | 187 | 2.0 | L6 | -B- | W17 | L4 |
| 10 | Ali, Mohamed | 2.0 | L2 | D17 | D19 | W18 | |
| 11 | Eltoft, Connor | 2.0 | L5 | W16 | L3 | W14 | |
| 12 | Ovel, Chloe | 2.0 | L3 | L18 | W16 | W15 | |
| 13 | Zhang, Benjamin | 2.0 | W19 | W14 | L1 | L3 | |
| 14 | Baney, Breanna | 1.0 | L8 | L13 | -B- | L11 | |
| 15 | Kempuraj, Deepak | 1.0 | -U- | W19 | L6 | L12 | |
| 16 | Leira, Marta | 1.0 | L1 | L11 | L12 | -B- | |
| 17 | Schmidt-Rundell, Heidi | 1.0 | L7 | D10 | L9 | D19 | |
| 18 | Su, Jim | 1.0 | L4 | W12 | L5 | L10 | |
| 19 | White-Laffey, Maxwell | 1.0 | L13 | L15 | D10 | D17 |
6th Grade
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | Geng, Dillon | 912 | 4.0 | W7 | W4 | W3 | W2 |
| 2 | Jessop, Roman | 2.5 | D4 | W5 | W6 | L1 | |
| 3 | Nyberg, Jacob | 2.5 | W8 | W6 | L1 | D4 | |
| 4 | D'Alessandro, Etha | 540 | 2.0 | D2 | L1 | W7 | D3 |
| 5 | Thomasson, Aaron | 515 | 2.0 | L6 | L2 | W8 | -B- |
| 6 | Bodin, Danny | 2.0 | W5 | L3 | L2 | W7 | |
| 7 | Schmidt-Rundell, Spencer | 1.0 | L1 | W8 | L4 | L6 | |
| 8 | Trom, Sophie | 106 | 0.0 | L3 | L7 | L5 | -U- |
Steve young hot shots
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Lodh, Anish | 1357 | 2.0 | W4 | W5 | L2 | ||
| 2 | Kozich, Andrew Joh | 1302 | 2.0 | L5 | W6 | W1 | ||
| 3 | Fiedorowicz, Owen | 1179 | 2.0 | L6 | W4 | W5 | ||
| 4 | Ogrin-Cotarlan, An | 1037 | 1.0 | L1 | L3 | W6 | ||
| 5 | Kuznetsov, Yegor | 1033 | 1.0 | W2 | L1 | L3 | ||
| 6 | Chen, Jonathan | 1005 | 1.0 | W3 | L2 | L4 |
Thursday, October 24, 2013
Puzzle Day!
Not much movement on the Chess Ladder as many of our chess players were doing some chess puzzles. I offered a package of space food as a prize for the student who got the best score on a series of 4 chess puzzles I set up. 4 Students tied with one correct answer. Jack and Luke Fasse, Vladimir Tivanski and Justin Pieper. The Puzzles were from October Chess Life for Kids. We will go over the answers next chess club.
XABCDEFGHY
8rsn-+k+ntr(
7zplzp-+pzpp'
6-+-wq-+-+&
5+p+-sN-+-%
4-+p+-+-+$
3wQP+-+-+-#
2PvL-zPPzPPzP"
1tR-+-mKL+R!
xabcdefghy
8rsn-+k+ntr(
7zplzp-+pzpp'
6-+-wq-+-+&
5+p+-sN-+-%
4-+p+-+-+$
3wQP+-+-+-#
2PvL-zPPzPPzP"
1tR-+-mKL+R!
xabcdefghy
Black to Move
XABCDEFGHY
8r+-+-mk-+(
7+-zp-+pzp-'
6-vl-+-+n+&
5+p+p+qsN-%
4-+-+R+-+$
3+-+-+-wQ-#
2-zP-+RzPP+"
1+-+-+-mK-!
xabcdefghy
8r+-+-mk-+(
7+-zp-+pzp-'
6-vl-+-+n+&
5+p+p+qsN-%
4-+-+R+-+$
3+-+-+-wQ-#
2-zP-+RzPP+"
1+-+-+-mK-!
xabcdefghy
White To Move
XABCDEFGHY
8r+-wq-trk+(
7zpl+n+pvL-'
6-+p+p+-+&
5+p+-+-+p%
4-+pzPP+pzP$
3+-sN-+P+-#
2PzPQ+-+P+"
1+-+R+RmK-!
xabcdefghy
8r+-wq-trk+(
7zpl+n+pvL-'
6-+p+p+-+&
5+p+-+-+p%
4-+pzPP+pzP$
3+-sN-+P+-#
2PzPQ+-+P+"
1+-+R+RmK-!
xabcdefghy
Black to Move
XABCDEFGHY8R+-+-+-+(
7+-+-+-+-'
6P+-+-+-+&
5+-+-+p+k%
4r+-+-zP-+$
3+-+-+PmK-#
2-+-+-+-+"
1+-+-+-+-!
xabcdefghy
Black to Move
I made a scheduling error, our match against Prairie will not be on November 7th, as it is parent teacher conferences, so tentatively we plan for Nov 14th.
Wednesday, October 16, 2013
First Match of the EICL is scheduled for November 7th vs Prairie Chess Club in Cedar Rapids!
Yes it is here, the Eastern Iowa Chess League.
I am looking for parental volunteers to arrange carpools to transport our club up to Cedar Rapids after school on Thursday the 7th of November. I think this is a great opportunity to play chess against another school, last year we had some tournaments in the library of Borlaug but I think having a focus on playing another school is a keen idea.
Today we had 6 rated games! I am so glad the kids are using the clocks and playing a rated game. I will be submitting the games to US Chess after the last chess club of the month, as there is a 3 dollar minimum charge and since it is 25 cents to rate a game, and so far there have been 11 games to rate over three weeks. But with using the clocks and getting familiar with them, it will help if and when the kids do get to a chess tournament, they wont get freaked out having to use one, it will be more natural.
on the chess ladder Barry Vigil defended his #2 spot, as Nathan was not present, Eric Liu not only did the Borlaug announcements this morning but defended his #3 spot from the hard as the Siberian Frost Vladimir Tivanski.
Lots of good chess happening.
1 +24 5 0 Nathan Wei
2 -1 6 0 Barry Vigil
3 +19 9 0 Eric Liu
4 +1 4 0 Aaron Smith
5 +40 4 0 Vladimir Tivanski
6 +30 5 0 Jim Su
7 +14 4 0 Yulong Shao
8 -1 1 0 Eric Pieper
9 +18 8 0 Akhil Bharanidhar
10 +32 5 0 Liam Willett
11 +21 4 0 Andrey Arshava
12 -9 5 0 Jacob Vigil
13 +24 7 0 Joe Su
14 -6 4 0 Justin Pieper
15 +2 4 0 Benjamin Zhang
16 +25 9 0 Noah Willett
17 +3 12 0 Jack Fasse
18 +1 7 0 Luke Fasse
19 -17 10 0 Joey Vigil
20 -8 3 0 Andy Luo
21 -17 3 0 Defne Bayman
22 -7 6 0 Jimin Jung
23 +24 2 0 Allison Skala
24 -11 6 0 Sanjeev Sarin
25 -19 6 0 Eddy Xu
26 -8 2 0 Reece Yang
27 -18 2 0 Alexandra Curtu
28 +7 3 0 Yifan Bu
29 +10 3 0 Rani Youness
30 -7 1 0 Aditya Malgaonkar
31 -21 3 0 Akshat Pawar
32 -21 0 0 Anna Zheng
33 -19 1 0 Miranda Feng
34 -18 1 0 Edward Keen
35 -5 7 0 Thomas Pierce
36 +13 7 0 JJ Brown
37 -13 4 0 Ben Ciliberto
38 -12 1 0 Ajay Bharanidhar
39 -11 0 0 Shanza Sami
40 +3 1 0 Serena Li
41 -12 2 0 Alexander Pierce
42 -11 0 0 Joshua Park
43 -10 1 0 Sebastian Cochrane
44 +2 2 0 Diana Tivanskaya
45 -11 1 0 Sachiko Goto
46 -8 1 0 Joy Su
47 -7 0 0 Dani Youness
48 -4 1 0 Mohana Sunkara
49 -1 1 0 Grace Song
50 0 0 0 Tadamichi Goto
51 0 0 0 Yuning Shao
52 0 0 0 Ren Hutchinson
I am looking for parental volunteers to arrange carpools to transport our club up to Cedar Rapids after school on Thursday the 7th of November. I think this is a great opportunity to play chess against another school, last year we had some tournaments in the library of Borlaug but I think having a focus on playing another school is a keen idea.
Today we had 6 rated games! I am so glad the kids are using the clocks and playing a rated game. I will be submitting the games to US Chess after the last chess club of the month, as there is a 3 dollar minimum charge and since it is 25 cents to rate a game, and so far there have been 11 games to rate over three weeks. But with using the clocks and getting familiar with them, it will help if and when the kids do get to a chess tournament, they wont get freaked out having to use one, it will be more natural.
on the chess ladder Barry Vigil defended his #2 spot, as Nathan was not present, Eric Liu not only did the Borlaug announcements this morning but defended his #3 spot from the hard as the Siberian Frost Vladimir Tivanski.
Lots of good chess happening.
1 +24 5 0 Nathan Wei
2 -1 6 0 Barry Vigil
3 +19 9 0 Eric Liu
4 +1 4 0 Aaron Smith
5 +40 4 0 Vladimir Tivanski
6 +30 5 0 Jim Su
7 +14 4 0 Yulong Shao
8 -1 1 0 Eric Pieper
9 +18 8 0 Akhil Bharanidhar
10 +32 5 0 Liam Willett
11 +21 4 0 Andrey Arshava
12 -9 5 0 Jacob Vigil
13 +24 7 0 Joe Su
14 -6 4 0 Justin Pieper
15 +2 4 0 Benjamin Zhang
16 +25 9 0 Noah Willett
17 +3 12 0 Jack Fasse
18 +1 7 0 Luke Fasse
19 -17 10 0 Joey Vigil
20 -8 3 0 Andy Luo
21 -17 3 0 Defne Bayman
22 -7 6 0 Jimin Jung
23 +24 2 0 Allison Skala
24 -11 6 0 Sanjeev Sarin
25 -19 6 0 Eddy Xu
26 -8 2 0 Reece Yang
27 -18 2 0 Alexandra Curtu
28 +7 3 0 Yifan Bu
29 +10 3 0 Rani Youness
30 -7 1 0 Aditya Malgaonkar
31 -21 3 0 Akshat Pawar
32 -21 0 0 Anna Zheng
33 -19 1 0 Miranda Feng
34 -18 1 0 Edward Keen
35 -5 7 0 Thomas Pierce
36 +13 7 0 JJ Brown
37 -13 4 0 Ben Ciliberto
38 -12 1 0 Ajay Bharanidhar
39 -11 0 0 Shanza Sami
40 +3 1 0 Serena Li
41 -12 2 0 Alexander Pierce
42 -11 0 0 Joshua Park
43 -10 1 0 Sebastian Cochrane
44 +2 2 0 Diana Tivanskaya
45 -11 1 0 Sachiko Goto
46 -8 1 0 Joy Su
47 -7 0 0 Dani Youness
48 -4 1 0 Mohana Sunkara
49 -1 1 0 Grace Song
50 0 0 0 Tadamichi Goto
51 0 0 0 Yuning Shao
52 0 0 0 Ren Hutchinson
Thursday, October 10, 2013
NATIONAL CHESS DAY! OCT 12th!!!! This Saturday!!!
Sure October 12th is National Chess Day, first authorized in 1976 by
then President Ford. At a time and a place in this country when Chess
was the rage. Bobby Fischer was still the world champion after his
defeat of Spassky in Iceland a couple of years before, and the country
was chess CRAZY! I remember being in the Langendorf Park Chess Club in
Barrington, IL
OK so in honor of National Chess Day the Iowa Chess Association is holding the Iowa Blitz Championship in Cedar Rapids Iowa this Saturday! I handed out flyers this morning.
Here is the skinny
Oct 12, 2013
2013 Iowa Blitz Chess Championship
Celebrate National Chess Day and participate in the 2013 Iowa Blitz Chess Championship. This event is a USCF Blitz Chess Rated event. (Does not effect your regular or quick chess rating). Time control 5+0 (5 min with no delay). Champions, class prizes, and prizes for top senior and top youth. Sets and clocks provided. Where: Cedar Rapids Public Library - Downtown (new building) ,4th Avenue and 5th Street SE ,Cedar Rapids ,IA 52402 Reg: On-Site registration 11:00 am to Noon. Rounds: 7 Rd SS. Round 1 begins at 12:30 pm. Rounds 2-6 ASAP. Entry Fee: $10 in advance, $15 on-site Prize Info: Total prize fund of $240 based on 24 entries. 1st $60, 2nd $45, 3rd $35, U1800, U1600, U1400, Top Youth (U14), Top Senior (>55) $20 each. US Chess Federation (USCF) membership required. On-Site Available. Send Entry Fee to: Send advance entries to James Hodina, 3411 Blue Pointe Ct. SW. Additional Info: Contact TD James Hodina, james.hodina@chessiniowa.org or 319-432-1459.
Today on the chess ladder Nathan Wei lost and regained the top spot from Barry Vigil, losing his first game, but then rallying and winning a second battle with Barry.
Saif spent some time watching a game
and I love me some good floor chess!
Here is the current Ladder.
1 +24 5 0 Nathan Wei
2 -1 4 0 Barry Vigil
3 +19 8 0 Eric Liu
4 +1 4 0 Aaron Smith
5 +31 4 0 Jim Su
6 +15 4 0 Yulong Shao
7 +38 2 0 Vladimir Tivanski
8 -1 1 0 Eric Pieper
9 +18 5 0 Akhil Bharanidhar
10 +32 4 0 Liam Willett
11 -8 4 0 Jacob Vigil
12 +25 6 0 Joe Su
13 -5 2 0 Justin Pieper
14 +3 4 0 Benjamin Zhang
15 +5 10 0 Jack Fasse
16 +3 6 0 Luke Fasse
17 +24 8 0 Noah Willett
18 -16 9 0 Joey Vigil
19 -7 3 0 Andy Luo
20 -16 3 0 Defne Bayman
21 +11 3 0 Andrey Arshava
22 -7 3 0 Jimin Jung
23 -10 6 0 Sanjeev Sarin
24 -18 6 0 Eddy Xu
25 -7 2 0 Reece Yang
26 -17 2 0 Alexandra Curtu
27 +8 3 0 Yifan Bu
28 +11 3 0 Rani Youness
29 -19 2 0 Akshat Pawar
30 -19 0 0 Anna Zheng
31 -17 1 0 Miranda Feng
32 -16 1 0 Edward Keen
33 -3 6 0 Thomas Pierce
34 +15 4 0 JJ Brown
35 -12 0 0 Aditya Malgaonkar
36 -12 3 0 Ben Ciliberto
37 -11 1 0 Ajay Bharanidhar
38 -10 0 0 Shanza Sami
39 +4 1 0 Serena Li
40 -11 2 0 Alexander Pierce
41 -10 0 0 Joshua Park
42 -9 1 0 Sebastian Cochrane
43 +3 2 0 Diana Tivanskaya
44 -10 1 0 Sachiko Goto
45 -7 1 0 Joy Su
46 -6 0 0 Dani Youness
47 -3 1 0 Mohana Sunkara
48 -1 0 0 Alysa Skala
49 -1 1 0 Grace Song
50 0 0 0 Tadamichi Goto
51 0 0 0 Yuning Shao
52 0 0 0 Ren Hutchinson
OK so in honor of National Chess Day the Iowa Chess Association is holding the Iowa Blitz Championship in Cedar Rapids Iowa this Saturday! I handed out flyers this morning.
Here is the skinny
Oct 12, 2013
2013 Iowa Blitz Chess Championship
Celebrate National Chess Day and participate in the 2013 Iowa Blitz Chess Championship. This event is a USCF Blitz Chess Rated event. (Does not effect your regular or quick chess rating). Time control 5+0 (5 min with no delay). Champions, class prizes, and prizes for top senior and top youth. Sets and clocks provided. Where: Cedar Rapids Public Library - Downtown (new building) ,4th Avenue and 5th Street SE ,Cedar Rapids ,IA 52402 Reg: On-Site registration 11:00 am to Noon. Rounds: 7 Rd SS. Round 1 begins at 12:30 pm. Rounds 2-6 ASAP. Entry Fee: $10 in advance, $15 on-site Prize Info: Total prize fund of $240 based on 24 entries. 1st $60, 2nd $45, 3rd $35, U1800, U1600, U1400, Top Youth (U14), Top Senior (>55) $20 each. US Chess Federation (USCF) membership required. On-Site Available. Send Entry Fee to: Send advance entries to James Hodina, 3411 Blue Pointe Ct. SW. Additional Info: Contact TD James Hodina, james.hodina@chessiniowa.org or 319-432-1459.
Today on the chess ladder Nathan Wei lost and regained the top spot from Barry Vigil, losing his first game, but then rallying and winning a second battle with Barry.
Saif spent some time watching a game
Here is the current Ladder.
1 +24 5 0 Nathan Wei
2 -1 4 0 Barry Vigil
3 +19 8 0 Eric Liu
4 +1 4 0 Aaron Smith
5 +31 4 0 Jim Su
6 +15 4 0 Yulong Shao
7 +38 2 0 Vladimir Tivanski
8 -1 1 0 Eric Pieper
9 +18 5 0 Akhil Bharanidhar
10 +32 4 0 Liam Willett
11 -8 4 0 Jacob Vigil
12 +25 6 0 Joe Su
13 -5 2 0 Justin Pieper
14 +3 4 0 Benjamin Zhang
15 +5 10 0 Jack Fasse
16 +3 6 0 Luke Fasse
17 +24 8 0 Noah Willett
18 -16 9 0 Joey Vigil
19 -7 3 0 Andy Luo
20 -16 3 0 Defne Bayman
21 +11 3 0 Andrey Arshava
